Mens 08: Results
Standings
1 | Mount Royal University | 53 | 16 | 13 | 3 | 0 | 151 | 85 | 81.3% | WLWL |
2 | Calgary Winter Club B | 51 | 16 | 13 | 3 | 0 | 157 | 83 | 81.3% | LWWW |
3 | Fish Creek Sports Club | 41 | 15 | 8 | 7 | 0 | 129 | 107 | 53.3% | WLWL |
4 | Eau Claire Y | 36 | 15 | 7 | 8 | 0 | 108 | 116 | 46.7% | WWLL |
5 | Calgary Winter Club A | 28 | 14 | 4 | 10 | 0 | 93 | 114 | 28.6% | LLWL |
6 | West Hillhurst | 26 | 14 | 6 | 8 | 0 | 86 | 120 | 42.9% | LLLW |
7 | SAIT | 23 | 14 | 4 | 10 | 0 | 79 | 133 | 28.6% | LLWL |
8 | Bankers Hall Club | 22 | 14 | 4 | 10 | 0 | 81 | 126 | 28.6% | LLLW |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 53 | 51 | 41 | 36 | 28 | 26 | 23 | 22 | |
20th Sep 2016 | 1 | 4 | 5 | 0 | 2 | 3 | 3 | 2 | All Results |
4th Oct 2016 | 4 | 3 | 5 | 3 | 2 | 2 | 0 | 1 | All Results |
18th Oct 2016 | 3 | 4 | 1 | 2 | 2 | 1 | 4 | 3 | All Results |
1st Nov 2016 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 3 | All Results |
15th Nov 2016 | 4 | 1 |
4
24 Nov
|
3 | 1 |
1
24 Nov
|
2 | 4 | All Results |
29th Nov 2016 | 4 | 3 | 1 | 2 | 2 | 3 | 5 | 0 | All Results |
13th Dec 2016 | 4 | 5 | 2 | 4 | 3 | 1 | 0 | 1 | All Results |
17th Jan 2017 | 3 | 2 | 5 | 0 | 4 | 3 | 1 | 2 | All Results |
31st Jan 2017 | 5 | 4 | 4 | 2 | 1 | 3 | 1 | 0 | All Results |
14th Feb 2017 | 4 |
4
16 Feb
|
1
16 Feb
|
1 | 5 | 3 | 2 | 0 | All Results |
28th Feb 2017 | 5 | 5 |
3
23 Feb
|
4 | 1 | 0 | 0 |
2
23 Feb
|
All Results |
14th Mar 2017 | 5 | 5 | 3 | 4 | 0 | 2 | 1 | 0 | All Results |
28th Mar 2017 | 4 | 1 | 1 | 4 | 4 | 1 | 4 | 1 | All Results |
11th Apr 2017 | 2 | 5 | 4 | 2 | 1 | 3 | 0 | 3 | All Results |
SF 18th Apr 2017 | WON | WON | LOST | LOST | All Results | ||||
GF 22nd Apr 2017 | LOST | WON | All Results |
Team Points Graph