Level 5: Schedule
Tuesday, 22nd September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Glencoe Club A | Bow Valley Athletic Club | TBD |
Bankers Hall Club | Glencoe Club B | Bankers Hall Club (Permanently Closed) | TBD |
U of C | Fish Creek | University of Calgary Racquet Centre | TBD |
World Health Club | Fitness Plus | Edgemont Athletic | TBD |
Tuesday, 6th October
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek | Bankers Hall Club | Fish Creek Sports Club (Closed) | TBD |
Glencoe Club A | World Health Club | Glencoe Club | TBD |
Fitness Plus | U of C | South Calgary Squash Club | TBD |
Glencoe Club B | Bow Valley Club | Glencoe Club | TBD |
Tuesday, 20th October
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Fitness Plus | Bankers Hall Club (Permanently Closed) | TBD |
Bow Valley Club | Fish Creek | Bow Valley Athletic Club | TBD |
U of C | Glencoe Club A | University of Calgary Racquet Centre | TBD |
World Health Club | Glencoe Club B | Edgemont Athletic | 10 November 6:45pm |
Tuesday, 3rd November
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Bow Valley Club | South Calgary Squash Club | 7:30pm |
Fish Creek | World Health Club | Fish Creek Sports Club (Closed) | 6:00pm |
Glencoe Club B | U of C | Glencoe Club | 8:15pm |
Glencoe Club A | Bankers Hall Club | Glencoe Club | 6:45pm |
Tuesday, 17th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Glencoe Club A | Fitness Plus | Glencoe Club | 6:45pm |
Glencoe Club B | Fish Creek | Glencoe Club | 16 February 8:15pm |
Bankers Hall Club | Bow Valley Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
U of C | World Health Club | University of Calgary Racquet Centre | 6:30pm |
Tuesday, 1st December
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Glencoe Club B | South Calgary Squash Club | 7:30pm |
Fish Creek | Glencoe Club A | Fish Creek Sports Club (Closed) | 6:00pm |
Bow Valley Club | U of C | Bow Valley Athletic Club | 6:15pm |
World Health Club | Bankers Hall Club | Edgemont Athletic | 6:45pm |
Tuesday, 15th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek | Fitness Plus | Fish Creek Sports Club (Closed) | 6:00pm |
Glencoe Club A | Glencoe Club B | Glencoe Club | 6:45pm |
Bow Valley Club | World Health Club | Bow Valley Athletic Club | 6:15pm |
U of C | Bankers Hall Club | University of Calgary Racquet Centre | 6:30pm |
Tuesday, 12th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | World Health Club | South Calgary Squash Club | 7:30pm |
Fish Creek | U of C | Fish Creek Sports Club (Closed) | 6:00pm |
Glencoe Club B | Bankers Hall Club | Glencoe Club | 6:45pm |
Glencoe Club A | Bow Valley Club | Glencoe Club | 6:45pm |
Tuesday, 26th January
Home Team | Away Team | Location | Time |
---|---|---|---|
U of C | Fitness Plus | University of Calgary Racquet Centre | 6:30pm |
Bankers Hall Club | Fish Creek | Bankers Hall Club (Permanently Closed) | 7:45pm |
Bow Valley Club | Glencoe Club B | Bow Valley Athletic Club | 6:15pm |
World Health Club | Glencoe Club A | Edgemont Athletic | 6:45pm |
Tuesday, 9th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Bankers Hall Club | South Calgary Squash Club | 7:30pm |
Fish Creek | Bow Valley Club | Fish Creek Sports Club (Closed) | 6:00pm |
Glencoe Club B | World Health Club | Glencoe Club | 6:45pm |
Glencoe Club A | U of C | Glencoe Club | 6:45pm |
Tuesday, 23rd February
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Fitness Plus | Bow Valley Athletic Club | 6:15pm |
World Health Club | Fish Creek | Edgemont Athletic | 6:45pm |
U of C | Glencoe Club B | University of Calgary Racquet Centre | 6:30pm |
Bankers Hall Club | Glencoe Club A | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 8th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Glencoe Club A | South Calgary Squash Club | 7:30pm |
Fish Creek | Glencoe Club B | Fish Creek Sports Club (Closed) | 6:00pm |
Bow Valley Club | Bankers Hall Club | Bow Valley Athletic Club | 6:15pm |
World Health Club | U of C | Edgemont Athletic | 15 March 6:45pm |
Tuesday, 22nd March
Home Team | Away Team | Location | Time |
---|---|---|---|
Glencoe Club B | Fitness Plus | Glencoe Club | 6:45pm |
Glencoe Club A | Fish Creek | Glencoe Club | 6:45pm |
U of C | Bow Valley Club | University of Calgary Racquet Centre | 6:30pm |
Bankers Hall Club | World Health Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 5th April
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Fish Creek | South Calgary Squash Club | 7:30pm |
Glencoe Club B | Glencoe Club A | Glencoe Club | 9 April 8:15pm |
World Health Club | Bow Valley Club | Edgemont Athletic | 6:45pm |
Bankers Hall Club | U of C | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 12th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Fitness Plus | Bankers Hall Club (Permanently Closed) | 7:45pm |
Glencoe Club B | Fish Creek | Glencoe Club | 8:15pm |
Saturday, 16th April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Fish Creek | University of Calgary Racquet Centre | 3:00pm |