Men 12: Schedule
Tuesday, 11th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | Fitness Plus | Edgemont Athletic | 7:30pm |
Southland Leisure Centre A | SAIT | Southland Leisure Centre | 6:15pm |
Southland Leisure Centre B | Fish Creek Sports Club | Southland Leisure Centre | 18 September 6:15pm |
Tuesday, 25th September
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Southland Leisure Centre A | South Calgary Squash Club | 3 October 7:30pm |
SAIT | Southland Leisure Centre B | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Fish Creek Sports Club | World Health | Fish Creek Sports Club (Closed) | 7:30pm |
Tuesday, 9th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Fish Creek Sports Club | South Calgary Squash Club | 7:30pm |
World Health | SAIT | Edgemont Athletic | 7:30pm |
Southland Leisure Centre B | Southland Leisure Centre A | Southland Leisure Centre | 6:15pm |
Tuesday, 23rd October
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | Fish Creek Sports Club | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Southland Leisure Centre A | World Health | Southland Leisure Centre | 6:15pm |
Fitness Plus | Southland Leisure Centre B | South Calgary Squash Club | 7:30pm |
Tuesday, 6th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre A | Fish Creek Sports Club | Southland Leisure Centre | 13 November 6:15pm |
Southland Leisure Centre B | World Health | Southland Leisure Centre | 6:15pm |
SAIT | Fitness Plus | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Tuesday, 20th November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | Fitness Plus | Edgemont Athletic | 7:30pm |
Fish Creek Sports Club | Southland Leisure Centre B | Fish Creek Sports Club (Closed) | 7:30pm |
SAIT | Southland Leisure Centre A | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Tuesday, 4th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre B | SAIT | Southland Leisure Centre | 6:15pm |
Fitness Plus | Southland Leisure Centre A | South Calgary Squash Club | 7:30pm |
World Health | Fish Creek Sports Club | Edgemont Athletic | 7:30pm |
Tuesday, 8th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek Sports Club | Fitness Plus | Fish Creek Sports Club (Closed) | 7:30pm |
SAIT | World Health | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Southland Leisure Centre A | Southland Leisure Centre B | Southland Leisure Centre | 6:15pm |
Tuesday, 22nd January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek Sports Club | SAIT | Fish Creek Sports Club (Closed) | 7:30pm |
Southland Leisure Centre A | World Health | Edgemont Athletic | 29 January 7:30pm |
Southland Leisure Centre B | Fitness Plus | Southland Leisure Centre | 29 January 6:15pm |
Tuesday, 5th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | Southland Leisure Centre B | Edgemont Athletic | 7:30pm |
Fish Creek Sports Club | Southland Leisure Centre A | Fish Creek Sports Club (Closed) | 7:30pm |
Fitness Plus | SAIT | South Calgary Squash Club | 7:30pm |
Tuesday, 19th February
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre B | Fish Creek Sports Club | Southland Leisure Centre | 6:15pm |
Fitness Plus | World Health | South Calgary Squash Club | 27 February 7:30pm |
SAIT | Southland Leisure Centre A | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Tuesday, 5th March
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | Fish Creek Sports Club | Edgemont Athletic | 7:30pm |
Southland Leisure Centre A | Fitness Plus | Southland Leisure Centre | 6:15pm |
SAIT | Southland Leisure Centre B | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Tuesday, 19th March
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek Sports Club | Fitness Plus | Fish Creek Sports Club (Closed) | 7:30pm |
SAIT | World Health | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Southland Leisure Centre B | Southland Leisure Centre A | Southland Leisure Centre | 6:15pm |
Tuesday, 2nd April
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | Southland Leisure Centre A | Edgemont Athletic | 7:30pm |
Fitness Plus | Southland Leisure Centre B | South Calgary Squash Club | 7:30pm |
Fish Creek Sports Club | SAIT | Fish Creek Sports Club (Closed) | 7:30pm |
Tuesday, 9th April
Round 15
Home Team | Away Team | Location | Time |
---|---|---|---|
Southland Leisure Centre A | Fish Creek Sports Club | Fish Creek Sports Club (Closed) | 7:30pm |
Southland Leisure Centre B | World Health | Edgemont Athletic | TBD |
SAIT | Fitness Plus | SAIT (Campus Centre Closed for Renovation) | 26 March 7:00pm |
Tuesday, 16th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | World Health | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Fitness Plus | Fish Creek Sports Club | South Calgary Squash Club | 17 April 6:00pm |
Tuesday, 23rd April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | Fitness Plus | Edgemont Athletic | 7:30pm |