Womens 5: Results
Standings
1 | Mount Royal University | 53 | 17 | 14 | 3 | 0 | 155 | 104 | 82.4% | WWWL |
2 | Bankers Hall Club | 46 | 17 | 11 | 6 | 0 | 144 | 108 | 64.7% | LWWW |
3 | Glencoe Club | 44 | 16 | 10 | 6 | 0 | 131 | 101 | 62.5% | WWLL |
4 | SAIT | 29 | 16 | 5 | 11 | 0 | 95 | 132 | 31.3% | LWLL |
5 | World Health | 28 | 15 | 5 | 10 | 0 | 88 | 123 | 33.3% | LLLL |
6 | Southland Leisure Centre | 25 | 15 | 3 | 12 | 0 | 84 | 129 | 20% | LLLW |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 53 | 46 | 44 | 29 | 28 | 25 | |
12th Sep 2017 | 4 | 5 | 3 | 1 | 0 | 2 | All Results |
26th Sep 2017 | 5 | 4 | 1 | 4 | 0 | 1 | All Results |
10th Oct 2017 | 3 | 2 | 3 | 3 | 2 | 2 | All Results |
24th Oct 2017 | 5 | 2 | 0 | 3 | 4 | 1 | All Results |
7th Nov 2017 | 3 | 1 | 4 | 2 | 3 | 2 | All Results |
21st Nov 2017 | 3 | 4 | 2 | 2 | 1 | 3 | All Results |
5th Dec 2017 | 1 | 4 | 4 | 1 | 4 | 1 | All Results |
9th Jan 2018 | 3 | 2 | 5 | 4 | 0 | 1 | All Results |
23rd Jan 2018 | 1 | 4 | 4 | 1 | 2 | 3 | All Results |
6th Feb 2018 | 4 | 4 | 1 | 0 | 5 | 1 | All Results |
20th Feb 2018 | 4 | 4 | 4 | 1 | 1 | 1 | All Results |
6th Mar 2018 | 4 | 4 | 5 | 0 | 1 | 1 | All Results |
20th Mar 2018 | 4 | 1 | 4 | 4 | 1 | 1 | All Results |
3rd Apr 2018 |
5
9 Apr
|
4
9 Apr
|
0
9 Apr
|
1
9 Apr
|
1 | 4 | All Results |
10th Apr 2018 |
4
27 Feb
|
1
15 Mar
|
4
15 Mar
|
2
13 Feb
|
3
13 Feb
|
1
27 Feb
|
All Results |
SF 17th Apr 2018 | WON | WON | LOST | LOST | All Results | ||
GF 28th Apr 2018 | LOST | WON | All Results |
Team Points Graph