Womens 2: Results
Standings
1 | Fitness Plus | 57 | 16 | 14 | 2 | 0 | 171 | 57 | 87.5% | WWWW |
2 | Bankers Hall Club | 51 | 16 | 12 | 4 | 0 | 144 | 97 | 75% | WWWL |
3 | World Health A | 34 | 15 | 7 | 8 | 0 | 108 | 122 | 46.7% | WLLL |
4 | Calgary Winter Club | 33.5 | 15 | 6 | 8 | 1 | 98 | 118 | 40% | WLDL |
5 | West Hillhurst | 31.5 | 14 | 6 | 7 | 1 | 102 | 111 | 42.9% | LWWD |
6 | World Health B | 29 | 14 | 6 | 8 | 0 | 95 | 114 | 42.9% | LLLL |
7 | University of Calgary | 23 | 14 | 4 | 10 | 0 | 81 | 123 | 28.6% | WLLW |
8 | Mount Royal University | 21 | 14 | 3 | 11 | 0 | 74 | 131 | 21.4% | LLWL |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 57 | 51 | 34 | 33.5 | 31.5 | 29 | 23 | 21 | |
19th Sep 2017 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | All Results |
3rd Oct 2017 | 5 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | All Results |
17th Oct 2017 | 4 |
3
7 Nov
|
2
7 Nov
|
1 | 4 | 5 | 1 | 0 | All Results |
31st Oct 2017 |
4
30 Oct
|
4 | 2 | 5 | 3 |
1
30 Oct
|
0 | 1 | All Results |
14th Nov 2017 | 5 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | All Results |
28th Nov 2017 | 5 | 1 | 0 | 4 | 1 | 4 | 1 | 4 | All Results |
12th Dec 2017 | 5 | 5 | 4 | 0 | 5 | 0 | 1 | 0 | All Results |
16th Jan 2018 | 0 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | All Results |
30th Jan 2018 | 4 | 2 | 4 | 4 | 1 | 1 | 3 | 1 | All Results |
13th Feb 2018 | 4 | 5 | 0 | 1 | 1 | 4 | 4 | 1 | All Results |
27th Feb 2018 | 5 | 3 | 4 | 1 | 1 | 0 | 4 | 2 | All Results |
13th Mar 2018 | 5 | 2 | 4 | 3 | 3 | 2 | 0 | 1 | All Results |
27th Mar 2018 | 5 |
5
4 Apr
|
0 |
0
4 Apr
|
5 | 0 | 1 | 4 | All Results |
10th Apr 2018 | 5 | 4 | 1 | 2.5 | 2.5 | 1 | 4 | 0 | All Results |
SF 24th Apr 2018 | WON | WON | LOST | LOST | All Results | ||||
GF 28th Apr 2018 | WON | LOST | All Results |
Team Points Graph