Mens 12: Results
Standings
1 | Mount Royal University | 36 | 14 | 12 | 2 | 0 | 125 | 82 | 85.7% | WWWW |
2 | Fish Creek Sports Club | 32.5 | 13 | 6 | 7 | 0 | 96 | 96 | 46.2% | LLWL |
3 | SAIT B | 32 | 14 | 8 | 6 | 0 | 113 | 102 | 57.1% | WLWL |
4 | SAIT A | 31 | 13 | 5 | 8 | 0 | 97 | 96 | 38.5% | WLLL |
5 | Fitness Plus | 28 | 12 | 4 | 8 | 0 | 86 | 96 | 33.3% | LLLW |
6 | Bankers Hall Club | 26 | 12 | 4 | 8 | 0 | 71 | 107 | 33.3% | WLWL |
7 | World Health | 25 | 12 | 6 | 6 | 0 | 87 | 96 | 50% | LWLW |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 36 | 32.5 | 32 | 31 | 28 | 26 | 25 | |
19th Sep 2017 | 0 | 1 | BYE | 2 | 4 | 5 | 3 | All Results |
3rd Oct 2017 | 3 | 4 | 4 | 1 | 2 | BYE | 1 | All Results |
17th Oct 2017 | 3 | 4 | 1 | 2 | BYE | 3 | 2 | All Results |
31st Oct 2017 |
4
24 Oct
|
4 |
1
24 Oct
|
3
7 Nov
|
2
7 Nov
|
1 | BYE | All Results |
14th Nov 2017 | 1 | 4 | 4 | BYE | 1 | 1 | 4 | All Results |
28th Nov 2017 | 3 | BYE | 3 | 2 | 2 | 4 | 1 | All Results |
12th Dec 2017 | BYE | 1 | 1 | 4 | 5 | 0 | 4 | All Results |
16th Jan 2018 | 4 | 2 | BYE | 5 | 3 | 1 | 0 | All Results |
30th Jan 2018 | 4 | 4 | 4 | 1 | 1 | BYE | 1 | All Results |
13th Feb 2018 | 5 | 4.5 | 1 | 4 | BYE | 1 | 0 | All Results |
27th Feb 2018 | 0 | 1 | 5 | 4 | 1 | 4 | BYE | All Results |
13th Mar 2018 | 5 | 0 | 4 | BYE | 1 | 1 | 4 | All Results |
27th Mar 2018 | 4 | BYE | 3 | 1 | 2 | 4 | 1 | All Results |
10th Apr 2018 | BYE | 3 | 1 | 2 | 4 | 1 | 4 | All Results |
SF 24th Apr 2018 | WON | LOST | WON | LOST | All Results | |||
GF 28th Apr 2018 | WON | LOST | All Results |
Team Points Graph