Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 SAIT 41.5 14 11 3 0 130 76 78.6% WWWW
2 Bow Valley Club 41 14 10 4 0 124 86 71.4% LWWL
3 Fifth Avenue Club 34 13 5 8 0 105 95 38.5% WWLL
4 World Health 31 13 6 7 0 89 93 46.2% LWLL
5 Bankers Hall Club 27 12 7 5 0 87 102 58.3% WLWW
6 Calgary Winter Club 21 12 4 8 0 73 109 33.3% LLLL
7 University of Calgary 15 12 2 10 0 63 110 16.7% WLLL
Weekly Breakdown
Date  SAIT  Bow Valley Club  Fifth Avenue Club  World Health  Bankers Hall Club  Calgary Winter Club  University of Calgary
Total: 41.5 41 34 31 27 21 15
19th Sep 2017 5 BYE 2 0 3 3 2 All Results
3rd Oct 2017 2 4 BYE 5 3 0 1 All Results
17th Oct 2017 BYE 2 4 3 3 2 1 All Results
31st Oct 2017 4
30 Oct
4 4 1 1 BYE 1
30 Oct
All Results
14th Nov 2017 4 1 1 4 BYE 4 1 All Results
28th Nov 2017 1 4 2 BYE 2 3 3 All Results
12th Dec 2017 3 4 1 5 0 2 BYE All Results
16th Jan 2018 4 BYE 2 1 3 4 1 All Results
30th Jan 2018 4 5 BYE 4 1 1 0 All Results
13th Feb 2018 BYE 3 2 2 3 2 3 All Results
27th Feb 2018 4 5 5 0 0 BYE 1 All Results
13th Mar 2018 1 5 4 5 BYE 0 0 All Results
27th Mar 2018 4.5 1 5 BYE 4 0 1 All Results
10th Apr 2018 5 3 2 1
4 Apr
4
4 Apr
0 BYE All Results
SF 24th Apr 2018 WON WON LOST LOST All Results
GF 28th Apr 2018 WON LOST All Results
Team Points Graph