Mens 10: Results
Standings
1 | World Health | 46.5 | 15 | 11 | 4 | 0 | 125 | 101 | 73.3% | WLWL |
2 | Fitness Plus | 46 | 15 | 9 | 6 | 0 | 133 | 94 | 60% | LLWL |
3 | Bankers Hall Club | 44 | 16 | 11 | 5 | 0 | 144 | 100 | 68.8% | WLWW |
4 | SAIT | 35 | 16 | 8 | 8 | 0 | 129 | 123 | 50% | LLWL |
5 | Glencoe Club | 30 | 14 | 6 | 8 | 0 | 93 | 110 | 42.9% | LWWW |
6 | Eau Claire Y | 27 | 14 | 5 | 9 | 0 | 94 | 114 | 35.7% | LLWW |
7 | Acadia | 26.5 | 14 | 4 | 10 | 0 | 90 | 124 | 28.6% | LLWL |
8 | Fish Creek Sports Club | 26 | 14 | 5 | 9 | 0 | 87 | 129 | 35.7% | LLLL |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 46.5 | 46 | 44 | 35 | 30 | 27 | 26.5 | 26 | |
12th Sep 2017 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | All Results |
26th Sep 2017 | 4 | 5 |
5
28 Sep
|
0 | 2 |
0
28 Sep
|
3 | 1 | All Results |
10th Oct 2017 | 5 | 5 | 2 | 3 | 0 | 5 | 0 | 0 | All Results |
24th Oct 2017 | 5 | 2 | 1 | 4 | 3 | 0 | 1 | 4 | All Results |
7th Nov 2017 | 3 | 2 | 5 | 1 | 0 | 5 | 0 | 4 | All Results |
21st Nov 2017 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 4 | All Results |
5th Dec 2017 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 4 | All Results |
9th Jan 2018 | 4 | 5 | 4 | 1 | 1 | 0 | 5.5 | 0 | All Results |
23rd Jan 2018 | 4 | 3 | 4 | 2 | 4 | 1 | 1 | 1 | All Results |
6th Feb 2018 | 1 | 4 |
3
8 Feb
|
2
8 Feb
|
4 | 1 | 4 | 1 | All Results |
20th Feb 2018 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | All Results |
6th Mar 2018 | 3.5 | 2 | 4 |
5
13 Mar
|
4 | 1 | 1 |
0
13 Mar
|
All Results |
20th Mar 2018 | 0 | 2 | 5 | 2 | 3 | 4 | 3 | 1 | All Results |
3rd Apr 2018 | 3 | 3 | 2 | 1 | 4 | 4 | 2 | 1 | All Results |
SF 17th Apr 2018 | LOST |
LOST
19 Apr
|
WON
19 Apr
|
WON | All Results | ||||
GF 28th Apr 2018 | WON | LOST | All Results |
Team Points Graph