Mens 08: Results
Standings
1 | World Health | 56 | 16 | 14 | 2 | 0 | 174 | 79 | 87.5% | WLWW |
2 | Calgary Winter Club B | 43 | 16 | 10 | 6 | 0 | 138 | 105 | 62.5% | WWWL |
3 | SAIT | 40 | 15 | 8 | 7 | 0 | 114 | 116 | 53.3% | WLLL |
4 | Mount Royal University | 36 | 15 | 8 | 7 | 0 | 120 | 123 | 53.3% | WLLL |
5 | WCP Fitness Centre | 34 | 14 | 8 | 6 | 0 | 98 | 114 | 57.1% | LLWW |
6 | Calgary Winter Club A | 31 | 14 | 6 | 8 | 0 | 101 | 114 | 42.9% | WWWW |
7 | Bankers Hall Club | 23 | 14 | 3 | 11 | 0 | 98 | 125 | 21.4% | LLLW |
8 | Glencoe Club | 17 | 14 | 2 | 12 | 0 | 72 | 139 | 14.3% | LLLL |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 56 | 43 | 40 | 36 | 34 | 31 | 23 | 17 | |
19th Sep 2017 | 1 | 4 | 4 | 4 | 1 | 1 | 4 | 1 | All Results |
3rd Oct 2017 | 3 | 5 | 4 | 1 | 4 | 0 | 1 | 2 | All Results |
17th Oct 2017 | 5 | 4 | 2 | 3 | 1 | 0 | 2 | 3 | All Results |
31st Oct 2017 |
4
30 Oct
|
4
1 Nov
|
1
1 Nov
|
1 |
1
30 Oct
|
5 | 0 | 4 | All Results |
14th Nov 2017 | 4 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | All Results |
28th Nov 2017 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | All Results |
12th Dec 2017 | 5 | 0 | 5 | 3 | 0 | 4 | 2 | 1 | All Results |
16th Jan 2018 | 5 | 5 | 0 | 4 | 4 | 1 | 1 | 0 | All Results |
30th Jan 2018 | 5 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | All Results |
13th Feb 2018 | 5 | 2 | 1 | 4 | 3 | 0 | 3 | 2 | All Results |
27th Feb 2018 | 5 | 1 | 4 | 4 | 0 | 4 | 1 | 1 | All Results |
13th Mar 2018 | 4 | 2 |
5
20 Mar
|
3 | 1 | 4 | 1 |
0
20 Mar
|
All Results |
27th Mar 2018 | 4 | 4 | 1 | 1 | 5 | 4 | 1 | 0 | All Results |
10th Apr 2018 | 2 | 3 | 1 | 1 | 4 | 4 | 4 | 1 | All Results |
SF 24th Apr 2018 | WON | WON | LOST | LOST | All Results | ||||
GF 28th Apr 2018 | WON | LOST | All Results |
Team Points Graph