Mens 08: Schedule
Tuesday, 19th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | SAIT | Edgemont Athletic | 6:00pm |
Bankers Hall Club | WCP Fitness Centre | Bankers Hall Club (Permanently Closed) | 7:45pm |
Mount Royal University | Calgary Winter Club A | Mount Royal University | 6:00pm |
Calgary Winter Club B | Glencoe Club | Calgary Winter Club | 6:00pm |
Tuesday, 3rd October
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
WCP Fitness Centre | Mount Royal University | Western Canadian Place Fitness Centre | 6:00pm |
Calgary Winter Club A | Calgary Winter Club B | Calgary Winter Club | 6:00pm |
Glencoe Club | World Health | Glencoe Club | 6:45pm |
SAIT | Bankers Hall Club | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Tuesday, 17th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | SAIT | Mount Royal University | 6:00pm |
Calgary Winter Club B | WCP Fitness Centre | Calgary Winter Club | 6:00pm |
World Health | Calgary Winter Club A | Edgemont Athletic | 6:00pm |
Bankers Hall Club | Glencoe Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 31st October
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
WCP Fitness Centre | World Health | Western Canadian Place Fitness Centre | 30 October 6:00pm |
Calgary Winter Club A | Bankers Hall Club | Calgary Winter Club | 6:00pm |
SAIT | Calgary Winter Club B | SAIT (Campus Centre Closed for Renovation) | 1 November 6:00pm |
Glencoe Club | Mount Royal University | Glencoe Club | 6:45pm |
Tuesday, 14th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | World Health | Bankers Hall Club (Permanently Closed) | 7:45pm |
Glencoe Club | SAIT | Glencoe Club | 6:45pm |
Calgary Winter Club A | WCP Fitness Centre | Calgary Winter Club | 6:00pm |
Mount Royal University | Calgary Winter Club B | Mount Royal University | 6:00pm |
Tuesday, 28th November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | Mount Royal University | Edgemont Athletic | 6:00pm |
Calgary Winter Club B | Bankers Hall Club | Calgary Winter Club | 6:00pm |
SAIT | Calgary Winter Club A | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
WCP Fitness Centre | Glencoe Club | Western Canadian Place Fitness Centre | 6:00pm |
Tuesday, 12th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
WCP Fitness Centre | SAIT | Western Canadian Place Fitness Centre | 6:00pm |
Glencoe Club | Calgary Winter Club A | Glencoe Club | 6:45pm |
Calgary Winter Club B | World Health | Calgary Winter Club | 6:00pm |
Bankers Hall Club | Mount Royal University | Bankers Hall Club (Permanently Closed) | 7:45pm |
Tuesday, 16th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | World Health | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
WCP Fitness Centre | Bankers Hall Club | Western Canadian Place Fitness Centre | 6:00pm |
Calgary Winter Club A | Mount Royal University | Calgary Winter Club | 6:00pm |
Glencoe Club | Calgary Winter Club B | Glencoe Club | 6:45pm |
Tuesday, 30th January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | WCP Fitness Centre | Mount Royal University | 6:00pm |
Calgary Winter Club B | Calgary Winter Club A | Calgary Winter Club | 6:00pm |
Bankers Hall Club | SAIT | Bankers Hall Club (Permanently Closed) | 7:45pm |
World Health | Glencoe Club | Edgemont Athletic | 6:00pm |
Tuesday, 13th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | Mount Royal University | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
WCP Fitness Centre | Calgary Winter Club B | Western Canadian Place Fitness Centre | 6:00pm |
Calgary Winter Club A | World Health | Calgary Winter Club | 6:00pm |
Glencoe Club | Bankers Hall Club | Glencoe Club | 6:45pm |
Tuesday, 27th February
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | WCP Fitness Centre | Edgemont Athletic | 6:00pm |
Bankers Hall Club | Calgary Winter Club A | Bankers Hall Club (Permanently Closed) | 7:45pm |
Calgary Winter Club B | SAIT | Calgary Winter Club | 6:00pm |
Mount Royal University | Glencoe Club | Mount Royal University | 6:00pm |
Tuesday, 13th March
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | Bankers Hall Club | Edgemont Athletic | 6:00pm |
SAIT | Glencoe Club | SAIT (Campus Centre Closed for Renovation) | 20 March 7:30pm |
WCP Fitness Centre | Calgary Winter Club A | Western Canadian Place Fitness Centre | 6:00pm |
Calgary Winter Club B | Mount Royal University | Calgary Winter Club | 6:00pm |
Tuesday, 27th March
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | World Health | Mount Royal University | 6:00pm |
Bankers Hall Club | Calgary Winter Club B | Bankers Hall Club (Permanently Closed) | 7:45pm |
Calgary Winter Club A | SAIT | Calgary Winter Club | 6:00pm |
Glencoe Club | WCP Fitness Centre | Glencoe Club | 6:45pm |
Tuesday, 10th April
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
SAIT | WCP Fitness Centre | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Calgary Winter Club A | Glencoe Club | Calgary Winter Club | 6:00pm |
World Health | Calgary Winter Club B | Edgemont Athletic | 6:00pm |
Mount Royal University | Bankers Hall Club | Mount Royal University | 6:00pm |
Tuesday, 24th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | Mount Royal University | Edgemont Athletic | 6:45pm |
Calgary Winter Club B | SAIT | Calgary Winter Club | 6:00pm |
Saturday, 28th April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health | Calgary Winter Club B | Bow Valley Athletic Club | 1:30pm |