Mens 07: Schedule
Tuesday, 19th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek Sports Club B | Calgary Winter Club | Fish Creek Sports Club (Closed) | 7:30pm |
Fitness Plus (WED) | West Hillhurst | South Calgary Squash Club | 20 September 6:00pm |
Bankers Hall Club | Eau Claire Y | Bankers Hall Club (Permanently Closed) | 14 September 7:00pm |
WCP Fitness Centre | Fish Creek Sports Club A | Western Canadian Place Fitness Centre | 6:00pm |
Tuesday, 3rd October
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | Fitness Plus (WED) | Calgary Winter Club | 7:30pm |
Fish Creek Sports Club A | Fish Creek Sports Club B | Fish Creek Sports Club (Closed) | 6:00pm |
Eau Claire Y | WCP Fitness Centre | Eau Claire YMCA (Permanently Closed) | 6:00pm |
West Hillhurst | Bankers Hall Club | West Hillhurst Racquet Centre | 6:00pm |
Tuesday, 17th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
WCP Fitness Centre | West Hillhurst | Western Canadian Place Fitness Centre | 6:00pm |
Fish Creek Sports Club B | Eau Claire Y | Fish Creek Sports Club (Closed) | 7:30pm |
Fitness Plus (WED) | Fish Creek Sports Club A | South Calgary Squash Club | 18 October 6:00pm |
Bankers Hall Club | Calgary Winter Club | Bankers Hall Club (Permanently Closed) | 6:15pm |
Tuesday, 31st October
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
Eau Claire Y | Fitness Plus (WED) | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Fish Creek Sports Club A | Bankers Hall Club | Fish Creek Sports Club (Closed) | 1 November 6:00pm |
West Hillhurst | Fish Creek Sports Club B | West Hillhurst Racquet Centre | 30 October 7:15pm |
Calgary Winter Club | WCP Fitness Centre | Calgary Winter Club | 7:30pm |
Tuesday, 14th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Fitness Plus (WED) | Bankers Hall Club (Permanently Closed) | 6:15pm |
Calgary Winter Club | West Hillhurst | Calgary Winter Club | 15 November 6:00pm |
Fish Creek Sports Club A | Eau Claire Y | Fish Creek Sports Club (Closed) | 6:00pm |
WCP Fitness Centre | Fish Creek Sports Club B | Western Canadian Place Fitness Centre | 6:00pm |
Tuesday, 28th November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek Sports Club B | Bankers Hall Club | Fish Creek Sports Club (Closed) | 7:30pm |
Fitness Plus (WED) | WCP Fitness Centre | South Calgary Squash Club | 28 November 6:00pm |
West Hillhurst | Fish Creek Sports Club A | West Hillhurst Racquet Centre | 19 December 6:00pm |
Eau Claire Y | Calgary Winter Club | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Tuesday, 12th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
Eau Claire Y | West Hillhurst | Eau Claire YMCA (Permanently Closed) | 11 December 6:00pm |
Calgary Winter Club | Fish Creek Sports Club A | Calgary Winter Club | 7:30pm |
Fish Creek Sports Club B | Fitness Plus (WED) | Fish Creek Sports Club (Closed) | 7:30pm |
Bankers Hall Club | WCP Fitness Centre | Bankers Hall Club (Permanently Closed) | 6:15pm |
Tuesday, 16th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
West Hillhurst | Fitness Plus (WED) | West Hillhurst Racquet Centre | 6:00pm |
Eau Claire Y | Bankers Hall Club | Eau Claire YMCA (Permanently Closed) | 7 February 6:00pm |
Fish Creek Sports Club A | WCP Fitness Centre | Fish Creek Sports Club (Closed) | 6:00pm |
Calgary Winter Club | Fish Creek Sports Club B | Calgary Winter Club | 9 January 7:30pm |
Tuesday, 30th January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Fish Creek Sports Club B | Fish Creek Sports Club A | Fish Creek Sports Club (Closed) | 3 March 12:00pm |
WCP Fitness Centre | Eau Claire Y | Western Canadian Place Fitness Centre | 6:00pm |
Bankers Hall Club | West Hillhurst | Bankers Hall Club (Permanently Closed) | 6:15pm |
Fitness Plus (WED) | Calgary Winter Club | South Calgary Squash Club | 31 January 6:00pm |
Tuesday, 13th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
West Hillhurst | WCP Fitness Centre | West Hillhurst Racquet Centre | 6:00pm |
Eau Claire Y | Fish Creek Sports Club B | Eau Claire YMCA (Permanently Closed) | 12 February 5:15pm |
Fish Creek Sports Club A | Fitness Plus (WED) | Fish Creek Sports Club (Closed) | 6:00pm |
Calgary Winter Club | Bankers Hall Club | Calgary Winter Club | 7:30pm |
Tuesday, 27th February
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus (WED) | Eau Claire Y | South Calgary Squash Club | 28 February 6:00pm |
Bankers Hall Club | Fish Creek Sports Club A | Bankers Hall Club (Permanently Closed) | 6:15pm |
Fish Creek Sports Club B | West Hillhurst | Fish Creek Sports Club (Closed) | 8 March 7:00pm |
WCP Fitness Centre | Calgary Winter Club | Western Canadian Place Fitness Centre | 6:00pm |
Tuesday, 13th March
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus (WED) | Bankers Hall Club | South Calgary Squash Club | 14 March 6:00pm |
West Hillhurst | Calgary Winter Club | West Hillhurst Racquet Centre | 6:00pm |
Eau Claire Y | Fish Creek Sports Club A | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Fish Creek Sports Club B | WCP Fitness Centre | Fish Creek Sports Club (Closed) | 22 March 6:00pm |
Tuesday, 27th March
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
WCP Fitness Centre | Fitness Plus (WED) | Western Canadian Place Fitness Centre | 6:00pm |
Bankers Hall Club | Fish Creek Sports Club B | Bankers Hall Club (Permanently Closed) | 26 March 7:00pm |
Fish Creek Sports Club A | West Hillhurst | Fish Creek Sports Club (Closed) | 6:00pm |
Calgary Winter Club | Eau Claire Y | Calgary Winter Club | 7:30pm |
Tuesday, 10th April
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
West Hillhurst | Eau Claire Y | West Hillhurst Racquet Centre | 6:00pm |
Fish Creek Sports Club A | Calgary Winter Club | Fish Creek Sports Club (Closed) | 6:00pm |
Fitness Plus (WED) | Fish Creek Sports Club B | South Calgary Squash Club | 11 April 6:00pm |
WCP Fitness Centre | Bankers Hall Club | Western Canadian Place Fitness Centre | 6:00pm |
Tuesday, 24th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | Fish Creek Sports Club A | Calgary Winter Club | 6:30pm |
Fish Creek Sports Club B | Fitness Plus (WED) | Fish Creek Sports Club (Closed) | 6:00pm |
Saturday, 28th April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | Fish Creek Sports Club B | Bow Valley Athletic Club | 3:00pm |