Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Bankers Hall Club A 51 16 14 2 0 153 107 87.5% WWWL
2 Calgary Winter Club 42 16 11 5 0 139 112 68.8% LWWW
3 Bankers Hall Club B 39.5 15 7 8 0 131 116 46.7% LWWL
4 WCP Fitness Centre 39 15 7 8 0 119 118 46.7% WLWL
5 World Health 33 14 6 8 0 113 112 42.9% WWWL
6 Fitness Plus 28 14 5 9 0 99 126 35.7% LLLL
7 Bow Valley Club 25 14 5 9 0 98 124 35.7% LLWL
8 University of Calgary 23 14 4 10 0 90 127 28.6% LLLL
Weekly Breakdown
Date  Bankers Hall Club A  Calgary Winter Club  Bankers Hall Club B  WCP Fitness Centre  World Health  Fitness Plus  Bow Valley Club  University of Calgary
Total: 51 42 39.5 39 33 28 25 23
12th Sep 2017 3 3 5 2 2 0 3 2 All Results
26th Sep 2017 3 4 2 4 1 4 1 1 All Results
10th Oct 2017 3 3 3 2 2 4 2 1 All Results
24th Oct 2017 4 2 3 1 1 4 4 1 All Results
7th Nov 2017 2 4 4 1 1 1 3 4 All Results
21st Nov 2017 5 0 2 2 3 5 0 3 All Results
5th Dec 2017 5 4 2 4 3 0 1 1 All Results
9th Jan 2018 3 4 1 2 1 4 2 3 All Results
23rd Jan 2018 3 4 2 5 5 0 0 1 All Results
6th Feb 2018 4 1 2 4 1 2 3 3 All Results
20th Feb 2018 5 2 3 4
26 Feb
4 1
26 Feb
1 0 All Results
6th Mar 2018 4 4 2.5 3 3 1 1 2 All Results
20th Mar 2018 3 2 5 1 4 1 4 0 All Results
3rd Apr 2018 4 5 3 4 2 1 0 1 All Results
SF 17th Apr 2018 WON WON LOST LOST All Results
GF 28th Apr 2018 LOST WON All Results
Team Points Graph