Men 1: Results
Standings
1 | Glencoe Club B | 30 | 8 | 8 | 0 | 0 | 79 | 41 | 100% | WWWW |
2 | Bow Valley Athletic Club | 29 | 8 | 6 | 2 | 0 | 75 | 40 | 75% | WWWW |
3 | Edgemont Athletic | 20 | 7 | 4 | 3 | 0 | 47 | 49 | 57.1% | WWLL |
4 | Calgary Winter Club | 17 | 8 | 3 | 5 | 0 | 56 | 70 | 37.5% | LLLW |
5 | South Calgary Squash Club | 14 | 7 | 2 | 5 | 0 | 41 | 61 | 28.6% | LLWL |
6 | Glencoe Club A | 9.5 | 8 | 0 | 8 | 0 | 44 | 81 | 0% | LLLL |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 30 | 29 | 20 | 17 | 14 | 9.5 | |
24th Sep 2024 | 2 | 4 | 4 | 4 | 3 | 2.5 | All Results |
8th Oct 2024 | 4 | 0 | 5 | 5 | 1 | 0 | All Results |
22nd Oct 2024 | 4 | 4 | 1 | 1 | 4 | 1 | All Results |
5th Nov 2024 | 3 | 5 | 4 | 2 | 0 | 1 | All Results |
19th Nov 2024 | 4 | 4 | 5 | 0 | 1 | 1 | All Results |
3rd Dec 2024 | 4 | 3 | 1 | 2 | All Results | ||
17th Dec 2024 | 5 | 5 | 0 | 0 | 4 | 1 | All Results |
14th Jan 2025 | 4 | 4 | 1 | 4 | 1 | 1 | All Results |
28th Jan 2025 | |||||||
11th Feb 2025 | |||||||
25th Feb 2025 | |||||||
11th Mar 2025 | |||||||
25th Mar 2025 | |||||||
8th Apr 2025 | |||||||
9th Apr 2025 |
Team Points Graph