Doubles 3: Results
Standings
| 1 | Calgary Winter Club | 24 | 10 | 9 | 1 | 0 | 73 | 42 | 90% | WWWW |
| 2 | Glencoe Club | 22 | 11 | 6 | 5 | 0 | 66 | 64 | 54.5% | LLWL |
| 3 | Bow Valley Club | 13 | 11 | 4 | 7 | 0 | 49 | 74 | 36.4% | LLWL |
| 4 | World Health | 13 | 10 | 2 | 8 | 0 | 57 | 65 | 20% | WWLL |
Weekly Breakdown
| Date | |||||
|---|---|---|---|---|---|
| Total: | 24 | 22 | 13 | 13 | |
| 13th Sep 2018 | 4 | 3 | 0 | 1 | All Results |
| 27th Sep 2018 | 3 | 3 | 1 | 1 | All Results |
| 25th Oct 2018 | 1 | 3 | 3 | 1 | All Results |
| 22nd Nov 2018 | 3 | 3 | 1 | 1 | All Results |
| 6th Dec 2018 | 3 | 1 |
3
24 Jan
|
1
24 Jan
|
All Results |
| 31st Jan 2019 | 1 | 3 | All Results | ||
| 14th Feb 2019 | 3 | 1 | All Results | ||
| 28th Feb 2019 | 3 | 1 |
1
16 Mar
|
3
16 Mar
|
All Results |
| 14th Mar 2019 |
4
12 Mar
|
0 |
0
12 Mar
|
4 | All Results |
| 28th Mar 2019 | 3 | 4 | 1 | 0 | All Results |
| SF 4th Apr 2019 |
WON
3 Apr
|
LOST | WON |
LOST
3 Apr
|
All Results |
| GF 11th Apr 2019 | WON | LOST | All Results |
Team Points Graph