Calgary Doubles Squash League: TGG Calgary Interclub Doubles Squash League 2017/2018
Level 1
1 | Team BRET | 10 | 4 | 1 | 0 | 27 | 23 | 117.4 | LWWW |
2 | Team CIARAN | 7 | 1 | 4 | 0 | 23 | 27 | 85.2 | WLLL |
3 | OLD Team WHC | 7 | 2 | 1 | 0 | 16 | 10 | 160 | WWL |
4 | OLD Team GLEN | 6 | 2 | 1 | 0 | 17 | 14 | 121.4 | LWW |
5 | OLD Team CWC | 0 | 0 | 2 | 0 | 6 | 15 | 40 | LL |
Level 2
1 | Glencoe Club | 45 | 13 | 5 | 0 | 136 | 75 | 181.3 | LLWW |
2 | World Health | 33.5 | 9 | 8 | 1 | 97 | 95 | 102.1 | WWWL |
3 | Bow Valley Club | 29.5 | 8 | 8 | 1 | 89 | 98 | 90.8 | LWWL |
4 | Calgary Winter Club | 17 | 4 | 13 | 0 | 72 | 126 | 57.1 | LLLL |
Level 3
1 | World Health | 20 | 6 | 6 | 0 | 59 | 53 | 111.3 | WLLW |
2 | Glencoe Club | 18 | 7 | 4 | 0 | 42 | 37 | 113.5 | WWWL |
3 | Calgary Winter Club | 16 | 5 | 8 | 0 | 55 | 66 | 83.3 | LWWL |
Level 4
1 | Glencoe Club | 22 | 8 | 4 | 0 | 54 | 37 | 145.9 | LWWL |
2 | Bow Valley Club | 21 | 9 | 4 | 0 | 56 | 43 | 130.2 | WLWW |
3 | World Health | 5 | 1 | 10 | 0 | 28 | 58 | 48.3 | LLLL |