Level 2: Results
Standings
1 | Glencoe Club B | 16 | 21 | 18 | 3 | 0 | 56 | 23 | 85.7% | WWWW |
2 | Bow Valley Club | 12 | 19 | 12 | 7 | 0 | 42 | 31 | 63.2% | LLWL |
3 | World Health Club A | 10 | 21 | 11 | 10 | 0 | 45 | 36 | 52.4% | WLWL |
4 | World Health Club B | 9 | 20 | 9 | 11 | 0 | 35 | 43 | 45% | WLWL |
5 | Glencoe Club A | 8 | 19 | 8 | 11 | 0 | 33 | 37 | 42.1% | WWLL |
6 | Calgary Winter Club B | 8 | 19 | 8 | 11 | 0 | 33 | 40 | 42.1% | WLWW |
7 | Calgary Winter Club A | 3 | 19 | 3 | 16 | 0 | 18 | 52 | 15.8% | LLLL |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 16 | 12 | 10 | 9 | 8 | 8 | 3 | |
15th Sep 2016 | 1 | BYE | 0 | 1 | 0 | 1 | 0 | All Results |
22nd Sep 2016 | 0 | 1 | 1 | 1 | 0 | BYE | 0 | All Results |
29th Sep 2016 | 1 | 1 | 0 | BYE | 1 | 0 | 0 | All Results |
6th Oct 2016 | BYE | 1 | 1 | 0 | 0 | 1 | 0 | All Results |
13th Oct 2016 | 0 | 1 | 1 | 1 | 0 | 0 | BYE | All Results |
20th Oct 2016 | 1 | 0 | 1 | 1 | BYE | 0 | 0 | All Results |
27th Oct 2016 | 1 | 1 | BYE | 0 | 1 | 0 | 0 | All Results |
3rd Nov 2016 | 1 | BYE | 0 | 1 | 0 | 1 | 0 | All Results |
10th Nov 2016 | 1 | 1 | 1 | 0 | 0 | BYE | 0 | All Results |
24th Nov 2016 | 1 | 0 | 1 | BYE | 0 | 0 | 1 | All Results |
1st Dec 2016 | BYE | 1 | 0 | 1 | 0 | 0 | 1 | All Results |
8th Dec 2016 | 1 | 1 | 0 | 0 | 1 | 0 | BYE | All Results |
15th Dec 2016 | 0 | 1 | 1 | 0 | BYE | 0 | 1 | All Results |
12th Jan 2017 | 1 | 0 | BYE | 1 | 1 | 0 | 0 | All Results |
26th Jan 2017 | 1 | BYE | 1 | 0 | 0 | 1 | 0 | All Results |
2nd Feb 2017 | 1 | 1 |
0
7 Feb
|
0 |
1
7 Feb
|
BYE | 0 | All Results |
9th Feb 2017 | 1 | 1 | 0 | BYE | 1 | 0 | 0 | All Results |
16th Feb 2017 | BYE | 0 | 1 | 0 | 1 | 1 | 0 | All Results |
23rd Feb 2017 | 1 | 0 | 0 | 0 | 1 | 1 | BYE | All Results |
2nd Mar 2017 | 1 | 0 | 1 | 1 | BYE | 0 | 0 | All Results |
23rd Mar 2017 | 1 | 1 | BYE | 0 | 0 | 1 | 0 | All Results |
30th Mar 2017 | 1 | BYE | 0 | 1 | 0 | 1 | 0 | All Results |
SF 6th Apr 2017 | WON | LOST | WON | LOST | All Results | |||
GF 13th Apr 2017 | WON | LOST | All Results |
Team Points Graph