Ladies Open / Ladies A
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Shanna Nock | Parkes Services Squash Centre | Tiana Saxby | No | - | |
- | Kylie-Rae Keegan | Bathurst Panthers Squash Club | Belinda Thurtell | No | - | |
- | Amber Taylor | AU | Grenfell Squash Club | Colleen Campbell | No | - |
- | Beck Connell | AU | Parkes Services Squash Centre | Brooke Pryor | No | - |
- | Tracey Taylor | AU | MCC Squash Club | Zoe Hood | No | - |
- | Belinda Thurtell | Kylie-Rae Keegan | No | - | ||
- | Hayley Taylor | MCC Squash Club | Sophie Simpson | No | - | |
- | Brooke Pryor | NZ | Thornleigh Squash Centre | Beck Connell | No | - |
- | Zoe Hood | AU | Parkes Services Squash Centre | Tracey Taylor | No | - |
- | Colleen Campbell | AU | Condobolin Squash | Amber Taylor | No | - |
- | Sophie Simpson | AU | Dubbo Squash Club Inc | Hayley Taylor | No | - |
- | Tiana Saxby | MAASH | Shanna Nock | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-11-12 9:00am | Box 1: X1 | PSSC - Court 4 |
Shanna Nock
Tiana Saxby
|
Kylie-Rae Keegan
Belinda Thurtell
|
50-36 |
2022-11-12 3:00pm | Box 1: X2 | PSSC - Court 4 |
Shanna Nock
Tiana Saxby
|
Amber Taylor
Colleen Campbell
|
66-24 |
2022-11-12 12:30pm | Box 1: X3 | PSSC - Court 3 |
Kylie-Rae Keegan
Belinda Thurtell
|
Amber Taylor
Colleen Campbell
|
69-28 |
2022-11-12 9:30am | Box 2: X4 | PSSC - Court 4 |
Beck Connell
Brooke Pryor
|
Tracey Taylor
Zoe Hood
|
35-58 |
2022-11-12 2:00pm | Box 2: X5 | PSSC - Court 2 |
Beck Connell
Brooke Pryor
|
Hayley Taylor
Sophie Simpson
|
55-26 |
2022-11-12 1:00pm | Box 2: X6 | PSSC - Court 1 |
Tracey Taylor
Zoe Hood
|
Hayley Taylor
Sophie Simpson
|
62-22 |