Men's Nr's 7-9
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Ruben Dippenaar | ZA | Lynwood Squash Club | Yes | Third Pool A |
[2] | Mohammed Muslim | ZA | Victoria Country Club (PMB) | Yes | Third Pool B |
[3] | Abdul Muslim | ZA | Victoria Country Club (PMB) | Yes | Third Pool C |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Third Pool A | No | - | ||
[2] | Third Pool B | No | - | ||
[3] | Third Pool C | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-04 10:30am | Box 1: X1 | PEP - Court 4 |
Ruben Dippenaar [1]
|
Mohammed Muslim [2]
|
8-11, 11-6, 5-11, 11-9, 5-11 |
2022-09-03 2:00pm | Box 1: X2 | PEP - Court 3 |
Ruben Dippenaar [1]
|
Abdul Muslim [3]
|
11-7, 11-4, 11-8 |
2022-09-04 8:30am | Box 1: X3 | PEP - Court 4 |
Mohammed Muslim [2]
|
Abdul Muslim [3]
|
9-11, 11-7, 11-9, 11-9 |