Mixed Open
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Zoe Hood | AU | Parkes Services Squash Centre | Henry Kross | No | - |
- | Tracey Taylor | AU | MCC Squash Club | Nathan Fuller | No | - |
- | Shanna Nock | Parkes Services Squash Centre | Simon Taylor | No | - | |
- | Belinda Thurtell | Mitchell Beer | No | - | ||
- | Henry Kross | AU | Parkes Services Squash Centre | Zoe Hood | No | - |
- | Simon Taylor | AU | Tamworth Squash Centre | Shanna Nock | No | - |
- | Nathan Fuller | Wyong Squash Club | Tracey Taylor | No | - | |
- | Mitchell Beer | Cowra Squash Club | Belinda Thurtell | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-04-02 11:00am | Box 1: X1 | PSSC - Court 1 |
Simon Taylor
Shanna Nock
|
Nathan Fuller
Tracey Taylor
|
28-35 |
2022-04-02 3:35pm | Box 1: X2 | PSSC - Court 1 |
Simon Taylor
Shanna Nock
|
Henry Kross
Zoe Hood
|
31-29 |
2022-04-03 8:30am | Box 1: X3 | PSSC - Court 2 |
Simon Taylor
Shanna Nock
|
Mitchell Beer
Belinda Thurtell
|
33-27 |
2022-04-03 8:30am | Box 1: X4 | PSSC - Court 1 |
Nathan Fuller
Tracey Taylor
|
Henry Kross
Zoe Hood
|
34-33 |
2022-04-02 3:35pm | Box 1: X5 | PSSC - Court 2 |
Nathan Fuller
Tracey Taylor
|
Mitchell Beer
Belinda Thurtell
|
43-36 |
2022-04-02 11:25am | Box 1: X6 | PSSC - Court 2 |
Henry Kross
Zoe Hood
|
Mitchell Beer
Belinda Thurtell
|
35-27 |