BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lentsoe Manyanye | Gauteng Noord | Nhlamulo Baloyi | No | - | |
[1] | Nhlamulo Baloyi | ZA | River Ridge | Lentsoe Manyanye | No | - |
[2] | Yusuf Osman | ZA | Durban Preparatory High School | Kyle Pienaar | No | - |
[2] | Kyle Pienaar | ZA | Fairland | Yusuf Osman | No | - |
[3] | Sylvern Oberholzer | Schweizer Reneke Primary | Anro Olivier | No | - | |
[3] | Anro Olivier | ZA | Ramblers Sports Grounds | Sylvern Oberholzer | No | - |
[4] | Kosma Alexander | ZA | Panagiotis Christoforakis | No | - | |
[4] | Panagiotis Christoforakis | Kosma Alexander | No | - | ||
- | Dewald Wepener | ZA | Burgersdorp Tennis Club | Francois Hefer | No | - |
- | Drew Stanham | ZA | Clarendon Park Primary | Tyler Stanham | No | - |
- | Tyler Stanham | ZA | Clarendon Park Primary | Drew Stanham | No | - |
- | frederik Dreyer | Rhenish Laerskool | Ruben Smit | No | - | |
- | Zerwich Westraad | ZA | Wesbank (Oudtshoorn) Tennis Club | Fourie Delport | No | - |
- | Uyamamela Magigaba | ZA | Theodor Herzl Primary | Ungakum Magigaba | No | - |
- | Ungakum Magigaba | Theodor Herzl Primary | Uyamamela Magigaba | No | - | |
- | Janco Niemann | Ramblers Tennis Club | Divan Reinecke | No | - | |
- | Daniël Veldsman | ZA | Jagger Curtis | No | - | |
- | Fourie Delport | Wesbank | Zerwich Westraad | No | - | |
- | Louis Bredenkamp | ZA | Willem Postma Primary | Raynard Rossouw | No | - |
- | MJ Combrinck | ZA | Paul Roos Gimnasium | Stian Van Niekerk | No | - |
- | Francois Hefer | Willem Postma Primary | Dewald Wepener | No | - | |
- | Ruben Smit | ZA | Paarl Gimnasium High | frederik Dreyer | No | - |
- | Isak Roelof IR Van der Merwe | Willem Postma Primary | Nathan Herbert | No | - | |
- | Nathan Herbert | ZA | Grey College Primary | Isak Roelof IR Van der Merwe | No | - |
- | Stian Van Niekerk | Grey college | MJ Combrinck | No | - | |
- | Karel Jan Doyer | ZA | Pirates Tennis Club | Steph Beyers | No | - |
- | Jagger Curtis | St Stithians Boys' College | Daniël Veldsman | No | - | |
- | Keegan Groenewald | ZA | Modderfontein Tennis Club | Vladimir Ignjatov | No | - |
- | Vladimir Ignjatov | ZA | Keegan Groenewald | No | - | |
- | Steph Beyers | ZA | Curro Hazeldene Primary | Karel Jan Doyer | No | - |
- | Raynard Rossouw | Goedehoop Primary | Louis Bredenkamp | No | - | |
- | Divan Reinecke | Ramblers Sports Grounds | Janco Niemann | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-31 12:45pm | A1 | GRE - Court 19 |
Nhlamulo Baloyi [1]
Lentsoe Manyanye [1]
|
Fourie Delport
Zerwich Westraad
|
3-6, 6-3, 5-10 |
2022-03-31 12:45pm | A2 | GRE - Court 20 |
Drew Stanham
Tyler Stanham
|
Jagger Curtis
Daniël Veldsman
|
7-5, 6-4 |
2022-03-31 12:45pm | A3 | GRE - Court 21 |
Kosma Alexander [4]
Panagiotis Christoforakis [4]
|
Steph Beyers
Karel Jan Doyer
|
4-6, 5-7 |
2022-03-31 12:45pm | A4 | GRE - Court 22 |
Uyamamela Magigaba
Ungakum Magigaba
|
frederik Dreyer
Ruben Smit
|
0-6, 2-6 |
2022-03-31 2:00pm | A5 | GRE - Court 1 |
Dewald Wepener
Francois Hefer
|
Divan Reinecke
Janco Niemann
|
6-3, 7-5 |
2022-03-31 2:00pm | A6 | GRE - Court 2 |
Vladimir Ignjatov
Keegan Groenewald
|
Anro Olivier [3]
Sylvern Oberholzer [3]
|
7-6(5), 6-1 |
2022-03-31 2:00pm | A7 | GRE - Court 3 |
Stian Van Niekerk
MJ Combrinck
|
Raynard Rossouw
Louis Bredenkamp
|
6-4, 2-6, 10-6 |
2022-03-31 2:00pm | A8 | GRE - Court 4 |
Nathan Herbert
Isak Roelof IR Van der Merwe
|
Yusuf Osman [2]
Kyle Pienaar [2]
|
7-6(6), 6-4 |
N/A | A9 | - |
Fourie Delport
Zerwich Westraad
(Did not play)
|
Drew Stanham
Tyler Stanham
|
Walkover |
2022-04-04 9:00am | A10 | GRE - Court 7 |
Steph Beyers
Karel Jan Doyer
|
frederik Dreyer
Ruben Smit
|
No Result |
2022-04-04 9:00am | A11 | GRE - Court 8 |
Dewald Wepener
Francois Hefer
|
Vladimir Ignjatov
Keegan Groenewald
|
No Result |
2022-04-04 9:00am | A12 | GRE - Court 9 |
Stian Van Niekerk
MJ Combrinck
|
Nathan Herbert
Isak Roelof IR Van der Merwe
|
No Result |
2022-04-04 10:00am | A13 | GRE - Court 3 |
Drew Stanham
Tyler Stanham
|
|
|
2022-04-04 10:00am | A14 | GRE - Court 4 |
|
|
|
2022-04-04 11:00am | A15 | GRE - Court 7 |
Drew Stanham
Tyler Stanham
|
|