BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Reuben DE KLERK | Pukke Tennis Club | Gareth Igesund | No | - | |
[1] | Gareth Igesund | Western Province Cricket Club (Tennis) | Reuben DE KLERK | No | - | |
[2] | Lian Du Toit | ZA | Grey College Primary | Tiaan Nelson | No | - |
[2] | Tiaan Nelson | ZA | Hoërskool Waterkloof | Lian Du Toit | No | - |
[3] | Willem DE WAAL | ZA | Laerskool Dirkie Uys Primary | Connor Doig | No | - |
[3] | Connor Doig | Chiltern Tennis Club | Willem DE WAAL | No | - | |
[4] | Heinrich Rootman | ZA | Middelburg Country Club | Christian Smith | No | - |
[4] | Christian Smith | ZA | Riaan Venter Tennis Accademy | Heinrich Rootman | No | - |
- | Michael Loram | ZA | Edgemead Tennis Club | Matteo Tramontano | No | - |
- | JOHN CONROY PAUL | Paarl Boys' High School | Dawid scholtz | No | - | |
- | Matteo Tramontano | Edgemead Tennis Club | Michael Loram | No | - | |
- | Joseph Phillipson | ZA | Pinelands Tennis Club | Ivan Beukes | No | - |
- | Dawid scholtz | ZA | Laerskool Fd Conradie | JOHN CONROY PAUL | No | - |
- | Sagen Hugo | ZA | Mitchells Plain Tennis Club | Pierre Badenhorst | No | - |
- | Michaèl Bell | ZA | North West | Moeketsi MOKETE | No | - |
- | Cuan WESTERN | ZA | Great Tennis | Christiaan van Rooyen | No | - |
- | Stephan du Plooy | ZA | Grey College High | Stefan Rheeder | No | - |
- | Erick Heyns | ZA | Willem Postma Primary | Mpho Leshoele | No | - |
- | Stefan Rheeder | ZA | Grey College Primary | Stephan du Plooy | No | - |
- | Mpho Leshoele | LS | Grey college | Erick Heyns | No | - |
- | Christiaan van Rooyen | ZA | Pirates Tennis Club | Cuan WESTERN | No | - |
- | Rico Du Plessis | ZA | Noordheuwel Tennis Club | Wernich ROSSOUW | No | - |
- | Moeketsi MOKETE | ZA | St Stithians Boys' College | Michaèl Bell | No | - |
- | Ivan Beukes | ZA | Paarl Gymnasium High School | Joseph Phillipson | No | - |
- | Kamohelo Molapo | Onalenna Maphalle | No | - | ||
- | Pierre Badenhorst | ZA | Chrismar Tennis Club | Sagen Hugo | No | - |
- | Pavlos Christoforakis | ZA | Alexander Hristov | No | - | |
- | Onalenna Maphalle | Kamohelo Molapo | No | - | ||
- | Alexander Hristov | ZA | Bedfordview Country Club | Pavlos Christoforakis | No | - |
- | JACQUES SLABBERT | ZA | Hoërskool Waterkloof | Beukes Van den Berg | No | - |
- | Beukes Van den Berg | ZA | Hoërskool Waterkloof | JACQUES SLABBERT | No | - |
- | Wernich ROSSOUW | ZA | Goedehoop Primary | Rico Du Plessis | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-25 2:00pm | A1 | OMS - Court 5 |
Gareth Igesund [1]
Reuben DE KLERK [1]
|
Mpho Leshoele
Erick Heyns
|
6-4, 6-0 |
2022-03-25 2:00pm | A2 | OMS - Court 6 |
Stephan du Plooy
Stefan Rheeder
|
Wernich ROSSOUW
Rico Du Plessis
|
1-6, 2-6 |
2022-03-25 2:00pm | A3 | OMS - Court 7 |
Connor Doig [3]
Willem DE WAAL [3]
|
Michael Loram
Matteo Tramontano
|
6-2, 6-3 |
2022-03-25 2:00pm | A4 | OMS - Court 8 |
Alexander Hristov
Pavlos Christoforakis
|
JOHN CONROY PAUL
Dawid scholtz
|
1-6, 3-6 |
2022-03-25 3:15pm | A5 | OMS - Court 1 |
Onalenna Maphalle
Kamohelo Molapo
|
Joseph Phillipson
Ivan Beukes
|
2-6, 2-6 |
2022-03-25 3:15pm | A6 | OMS - Court 2 |
Michaèl Bell
Moeketsi MOKETE
|
Christian Smith [4]
Heinrich Rootman [4]
|
4-6, 7-5, 9-11 |
2022-03-25 3:15pm | A7 | OMS - Court 3 |
Beukes Van den Berg
JACQUES SLABBERT
|
Sagen Hugo
Pierre Badenhorst
|
3-6, 6-3, 10-7 |
2022-03-25 3:15pm | A8 | OMS - Court 4 |
Christiaan van Rooyen
Cuan WESTERN
|
Tiaan Nelson [2]
Lian Du Toit [2]
|
5-7, 3-6 |
2022-03-26 1:15pm | A9 | OMS - Court 1 |
Gareth Igesund [1]
Reuben DE KLERK [1]
|
Wernich ROSSOUW
Rico Du Plessis
|
6-0, 6-1 |
2022-03-26 1:15pm | A10 | OMS - Court 4 |
Connor Doig [3]
Willem DE WAAL [3]
|
JOHN CONROY PAUL
Dawid scholtz
|
7-5, 6-3 |
2022-03-26 1:15pm | A11 | OMS - Court 5 |
Joseph Phillipson
Ivan Beukes
|
Christian Smith [4]
Heinrich Rootman [4]
|
4-6, 3-6 |
2022-03-26 1:15pm | A12 | OMS - Court 6 |
Beukes Van den Berg
JACQUES SLABBERT
|
Tiaan Nelson [2]
Lian Du Toit [2]
|
2-6, 4-6 |
2022-03-27 2:30pm | A13 | OMS - Court 2 |
Gareth Igesund [1]
Reuben DE KLERK [1]
|
Connor Doig [3]
Willem DE WAAL [3]
|
7-6, 3-6, 10-7 |
2022-03-27 2:30pm | A14 | OMS - Court 3 |
Christian Smith [4]
Heinrich Rootman [4]
|
Tiaan Nelson [2]
Lian Du Toit [2]
|
1-6, 1-6 |
2022-03-28 3:30pm | A15 | FS TS - Court 10 |
Gareth Igesund [1]
Reuben DE KLERK [1]
|
Tiaan Nelson [2]
Lian Du Toit [2]
|
6-4, 6-3 |