Division 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Aidan Gregory | NZ | Herne Bay Ponsonby Rackets Club | No | - |
- | Oliver Lowe | NZ | Browns Bay Racquets Club | No | - |
- | Nico Mortimer | NZ | Browns Bay Racquets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-06-13 10:35am | Box 1: X1 | HDSC - Court 1 |
Nico Mortimer
|
Aidan Gregory
(Def.)
|
|
2021-06-13 9:15am | Box 1: X2 | HDSC - Court 1 |
Nico Mortimer
|
Oliver Lowe
|
38-29 |
2021-06-13 9:55am | Box 1: X3 | HDSC - Court 1 |
Aidan Gregory
(Def.)
|
Oliver Lowe
|