MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lwazi NGWENYA | ZA | Fairland Tennis Club | Francois VAN WYK | No | - |
- | Jean Badenhorst | Affies | Logan Gavin Engela | No | - | |
- | Andrzej LUBASINSKI | ZA | Northmead Tennis Club | Valentino CERONIO | No | - |
- | Anthony MICKLESFIELD | ZA | Brooklyn-Union Tennis Club | Thio TSHIVHASE | No | - |
[4] | Christiaan Bell | Parys High School | LJ FICK | No | - | |
- | Conrad Beneke | Riaan Venter Tennis Accademy | Gerald Kruger | No | - | |
- | Hayden Loffler | SZ | Bedfordview Country Club | Derrick Namanya | No | - |
- | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Oliver NAUDE | No | - |
- | Byron Wegger | ZA | Oud Studente Tennis | Nicholas REIS | No | - |
- | Kyle Erwee | ZA | Garsfontein Hoerskool | Jandré VILJOEN | No | - |
- | Wikus Boshoff | ZA | Waverley Tennis Club | William Scott | No | - |
[3] | Connor Thomas DOIG | ZA | Sandton Sports Club | Cornel LIEBENBERG | No | - |
- | Eric Matjiane | ZA | Hammanskraal Tennis Club | Mpho Phungwayo | No | - |
- | Luke CLIFTON | ZA | Wanderers Tennis Club | Matthew HARRIS | No | - |
- | Takura MHWANDAGARA | ZW | Harare Sports Club | Daniel CALVER | No | - |
[2] | Aleksandar SIMOVSKI | ZA | Fairland Tennis Club | Charl VOS | No | - |
[1] | Francois VAN WYK | ZA | Elarduspark Tennis Club | Lwazi NGWENYA | No | - |
[2] | Charl VOS | ZA | Great Tennis | Aleksandar SIMOVSKI | No | - |
[3] | Cornel LIEBENBERG | ZA | Grey College High | Connor Thomas DOIG | No | - |
[4] | LJ FICK | ZA | Pietersburg Hoërskool | Christiaan Bell | No | - |
- | Valentino CERONIO | ZA | Lynnwood Glen Tennis Club | Andrzej LUBASINSKI | No | - |
- | Jandré VILJOEN | ZA | Menlopark High | Kyle Erwee | No | - |
- | Daniel CALVER | ZA | Sandton Sports Club | Takura MHWANDAGARA | No | - |
- | Thio TSHIVHASE | ZA | Tennis | Anthony MICKLESFIELD | No | - |
- | Nicholas REIS | ZA | Grey College High | Byron Wegger | No | - |
- | Logan Gavin Engela | ZA | Fairland Tennis Club | Jean Badenhorst | No | - |
- | Matthew HARRIS | Rivonia Recreation Club | Luke CLIFTON | No | - | |
- | Oliver NAUDE | ZA | Munashe TEBURU | No | - | |
- | William Scott | ZA | Pretoria Boys High School | Wikus Boshoff | No | - |
- | Mpho Phungwayo | ZA | Hammanskraal Tennis Club | Eric Matjiane | No | - |
- | Gerald Kruger | Riaan Venter Tennis Accademy | Conrad Beneke | No | - | |
- | Derrick Namanya | ZW | Harare Sports Club | Hayden Loffler | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-12-11 3:30pm | A1 | GEHQ - Court 5 |
Lwazi NGWENYA [1]
Francois VAN WYK [1]
|
Jean Badenhorst
Logan Gavin Engela
|
6-4, 6-2 |
2021-12-11 3:30pm | A2 | GEHQ - Court 6 |
Andrzej LUBASINSKI
Valentino CERONIO
|
Anthony MICKLESFIELD
Thio TSHIVHASE
|
2-6, 4-6 |
2021-12-11 3:30pm | A3 | GEHQ - Court 7 |
Christiaan Bell [4]
LJ FICK [4]
|
Conrad Beneke
Gerald Kruger
|
6-3, 6-4 |
2021-12-11 3:30pm | A4 | GEHQ - Court 8 |
Hayden Loffler
Derrick Namanya
|
Munashe TEBURU
Oliver NAUDE
|
4-6, 6-3, 8-10 |
N/A | A5 | - |
Byron Wegger
Nicholas REIS
(Did not play)
|
Kyle Erwee
Jandré VILJOEN
|
Walkover |
N/A | A6 | - |
Wikus Boshoff
William Scott
(Did not play)
|
Connor Thomas DOIG [3]
Cornel LIEBENBERG [3]
|
Walkover |
2021-12-11 3:30pm | A7 | GEHQ - Court 11 |
Eric Matjiane
Mpho Phungwayo
|
Luke CLIFTON
Matthew HARRIS
|
1-6, 1-6 |
2021-12-11 3:30pm | A8 | GEHQ - Court 12 |
Takura MHWANDAGARA
Daniel CALVER
|
Aleksandar SIMOVSKI [2]
Charl VOS [2]
|
6-7(10), 6-7(9) |
2021-12-14 4:30pm | A9 | EPTC - |
Lwazi NGWENYA [1]
Francois VAN WYK [1]
|
Anthony MICKLESFIELD
Thio TSHIVHASE
|
6-7(4), 6-4, 10-6 |
2021-12-14 1:00pm | A10 | GEHQ - Court 15 |
Christiaan Bell [4]
LJ FICK [4]
|
Munashe TEBURU
Oliver NAUDE
|
3-6, 3-6 |
N/A | A11 | - |
Kyle Erwee
Jandré VILJOEN
(Did not play)
|
Connor Thomas DOIG [3]
Cornel LIEBENBERG [3]
|
Walkover |
2021-12-14 1:00pm | A12 | GEHQ - Court 9 |
Luke CLIFTON
Matthew HARRIS
|
Aleksandar SIMOVSKI [2]
Charl VOS [2]
|
6-3, 7-6(4) |
2021-12-15 1:00pm | A13 | GEHQ - Court 2 |
Lwazi NGWENYA [1]
Francois VAN WYK [1]
|
Munashe TEBURU
Oliver NAUDE
|
6-3, 6-3 |
2021-12-15 12:30pm | A14 | GEHQ - Court 8 |
Connor Thomas DOIG [3]
Cornel LIEBENBERG [3]
|
Luke CLIFTON
Matthew HARRIS
|
6-3, 7-6(7) |
2021-12-15 2:00pm | A15 | GEHQ - Court 1 |
Lwazi NGWENYA [1]
Francois VAN WYK [1]
|
Connor Thomas DOIG [3]
Cornel LIEBENBERG [3]
|
3-6, 4-6 |