Level 8 Draw
Starting Box | Position | Player Name | Nationality | Club |
---|---|---|---|---|
A1 | 2 | TBD | ||
A4 | 1 | TBD |
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | P5 L1 | No | - | ||
[2] | P6 L1 | No | - | ||
[3] | P7 L1 | No | - | ||
[4] | P8 L1 | No | - | ||
- | Luke Vaggers | CA | Vancouver Lawn Tennis & Badminton Club | No | - |
- | Henry Weber | AU | Pro Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-29 9:00am | A1 | TCBP - Court 1 |
P5 L1 [1]
|
Qualifier
Add Qualifying Player
|
|
2021-05-29 9:00am | A2 | TCBP - Court 2 |
Henry Weber
|
P8 L1 [4]
|
|
2021-05-29 9:00am | A3 | TCBP - Court 3 |
P7 L1 [3]
|
Luke Vaggers
|
|
2021-05-29 9:00am | A4 | TCBP - Court 4 |
Qualifier
Add Qualifying Player
|
P6 L1 [2]
|
|
TBD | A5 | - |
|
|
|
TBD | A6 | - |
|
|