Men's 2nd Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Brent Venter | CC | George Squash Club | No | - |
- | Oz Campbell | Knysna Squash CLub | No | - | |
- | Robert Thompson | ZA | Parys Squash Club | No | - |
- | Arno Pienaar | ZA | Saints Squash Club | No | - |
- | Pierre van Rooyen | GB | Saints Squash Club | No | - |
- | Jensen Bell | ZA | Strand Squash Club | No | - |
- | Nico Van der Walt | ZA | Saints Squash Club | No | - |
- | Cobus Schimper | ZA | Grey College High | No | - |
- | Jeanré Erasmus | ZA | Tempe Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Oz Campbell
|
|
|
TBD | A2 | - |
|
Jensen Bell
|
|
TBD | A3 | - |
Robert Thompson
|
|
|
TBD | A4 | - |
|
Jeanré Erasmus
|
|
TBD | A5 | - |
Arno Pienaar
|
|
|
TBD | A6 | - |
|
Cobus Schimper
|
|
TBD | A7 | - |
Pierre van Rooyen
|
Nico Van der Walt
|
|
TBD | A8 | - |
|
Brent Venter
|