Boys Division 3 Finals
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Luke Scott | AU | Belmont Saints (WA State Squash Centre) | Yes | Box 1 Winner |
- | Tyler Stone | Leschenault Squash Club | Yes | Box 2 Winner | |
- | Brendan Scott | AU | Belmont Saints (WA State Squash Centre) | Yes | Box 3 Winner |
- | Oscar Courtney | AU | Blue Gum Squash Club (Inc) | Yes | Box 1 Runner Up |
- | Varshan Ray | AU | Vic Park Squash | Yes | Box 2 Runner Up |
- | Domenic Christou | AU | Vic Park Squash | Yes | Box 1 Third |
- | Andreas Christou | AU | Vic Park Squash | Yes | Box 3 Runner Up |
- | Isaac Courtney | AU | Blue Gum Squash Club (Inc) | Yes | Box 2 Third |
- | Jackson Baker | AU | Maroochy | Yes | Box 3 Third |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Box 3 Third | No | - | ||
- | Box 2 Third | No | - | ||
- | Box 1 Winner | No | - | ||
- | Box 2 Winner | No | - | ||
- | Box 3 Winner | No | - | ||
- | Box 1 Runner Up | No | - | ||
- | Box 2 Runner Up | No | - | ||
- | Box 3 Runner Up | No | - | ||
- | Box 1 Third | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-02-01 3:30pm | Box 1: X1 | BGSC - Court 5 |
Luke Scott
|
Tyler Stone
|
11-6, 11-9, 8-11, 11-9 |
2020-02-01 12:30pm | Box 1: X2 | BGSC - Court 5 |
Luke Scott
|
Brendan Scott
|
8-11, 8-11, 10-12 |
2020-02-01 2:00pm | Box 1: X3 | BGSC - Court 5 |
Tyler Stone
|
Brendan Scott
|
11-6, 11-13, 11-7, 11-7 |
2020-02-01 3:00pm | Box 2: X4 | BGSC - Court 5 |
Oscar Courtney
|
Varshan Ray
|
11-8, 11-8, 11-8 |
2020-02-01 12:00pm | Box 2: X5 | BGSC - Court 5 |
Oscar Courtney
|
Andreas Christou
|
11-13, 11-9, 6-11, 7-11 |
2020-02-01 1:30pm | Box 2: X6 | BGSC - Court 5 |
Varshan Ray
|
Andreas Christou
|
2-11, 11-8, 7-11, 8-11 |
2020-02-01 2:30pm | Box 3: X7 | BGSC - Court 5 |
Domenic Christou
|
Isaac Courtney
|
11-4, 11-8, 11-6 |
2020-02-01 11:30am | Box 3: X8 | BGSC - Court 5 |
Domenic Christou
|
Jackson Baker
|
11-1, 11-6, 11-8 |
2020-02-01 1:00pm | Box 3: X9 | BGSC - Court 5 |
Isaac Courtney
|
Jackson Baker
|
11-1, 11-6, 11-3 |