Doubles C
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | R. Craig Hupp | Robert Garvey | No | - | ||
- | Bruce Greening | US | Detroit Athletic Club | Jim Palmer | No | - |
- | Michael Cooney | Detroit Athletic Club | Eric Scheible | No | - | |
- | Stephen Murphy III | US | Detroit Athletic Club | Kenneth Katz | No | - |
- | Robert Garvey | Detroit Athletic Club | R. Craig Hupp | No | - | |
- | Arthur Hill | Detroit Athletic Club | No partner | Yes | Kevin Prather | |
- | Eric Scheible | US | Detroit Athletic Club | Michael Cooney | No | - |
- | J. Thomas MacFarlane | Detroit Athletic Club | Kevin Prather | No | - | |
- | Jim Palmer | Detroit Athletic Club | Bruce Greening | No | - | |
- | Janie Franklin | Detroit Athletic Club | Terry Lang | No | - | |
- | Kenneth Katz | Detroit Athletic Club | Stephen Murphy III | No | - | |
- | Terry Lang | Detroit Athletic Club | Janie Franklin | No | - | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Kevin Prather | US | J. Thomas MacFarlane | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
R. Craig Hupp
Robert Garvey
|
|
|
2020-01-24 7:00am | A2 | DAC - |
Bruce Greening
Jim Palmer
|
Arthur Hill
J. Thomas MacFarlane
|
3-2 |
2020-02-15 10:00am | A3 | DAC - |
Michael Cooney
Eric Scheible
|
Terry Lang
Janie Franklin
|
3-0 |
TBD | A4 | - |
|
Stephen Murphy III
Kenneth Katz
|
|
2020-01-28 9:00am | A5 | DAC - |
R. Craig Hupp
Robert Garvey
|
Bruce Greening
Jim Palmer
|
3-1 |
2020-02-22 9:00am | A6 | DAC - |
Michael Cooney
Eric Scheible
|
Stephen Murphy III
Kenneth Katz
|
5-15, 9-15, 10-15 |
2020-03-14 10:00am | A7 | DAC - |
R. Craig Hupp
Robert Garvey
|
Stephen Murphy III
Kenneth Katz
|
5-15, 15-10, 14-15, 11-15 |