BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jac van Heerden | Cradock Tennis Club | David de Klerk | No | - | |
[1] | David de Klerk | Cradock Tennis Club | Jac van Heerden | No | - | |
[2] | Mbali Ndlabu | ZA | Destiny Tennis Club | Liyema Lawrence | No | - |
[2] | Liyema Lawrence | ZA | Destiny Tennis Club | Mbali Ndlabu | No | - |
- | Jesse Strooh | ZA | Clarendon Park Primary | Luzuko Sipinana | No | - |
- | Uyintado Malotana | Destiny Tennis Club | Babalwe Malotana | No | - | |
- | Babalwe Malotana | Destiny Tennis Club | Uyintado Malotana | No | - | |
- | Jovan Mandic | ZA | Grey College Primary | Janhendrik Lamprecht | No | - |
- | Uthandile Malotana | Destiny Tennis Club | Lathitha Puwe | No | - | |
- | Janhendrik Lamprecht | ZA | Knysna Primary School | Jovan Mandic | No | - |
- | Jack Mowbray | ZA | St Georges Primary | Danté Elkington | No | - |
- | Luzuko Sipinana | ZA | Wembley Tennis Club | Jesse Strooh | No | - |
- | Danté Elkington | ZA | Grey Junior School | Jack Mowbray | No | - |
- | Lathitha Puwe | Uthandile Malotana | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jac van Heerden [1]
David de Klerk [1]
|
|
|
2019-12-07 2:15pm | A2 | PELTC - Court 8 |
Jack Mowbray
Danté Elkington
|
Uyintado Malotana
Babalwe Malotana
|
6-0, 6-2 |
2019-12-07 2:15pm | A3 | PELTC - Court 9 |
Uthandile Malotana
Lathitha Puwe
|
Jovan Mandic
Janhendrik Lamprecht
|
0-6, 0-6 |
2019-12-07 2:15pm | A4 | PELTC - Court 10 |
Jesse Strooh
Luzuko Sipinana
|
Mbali Ndlabu [2]
Liyema Lawrence [2]
|
3-6, 3-6 |
2019-12-08 2:00pm | A5 | PELTC - Court 9 |
Jac van Heerden [1]
David de Klerk [1]
|
Jack Mowbray
Danté Elkington
|
5-7, 2-6 |
2019-12-08 2:00pm | A6 | PELTC - Court 10 |
Jovan Mandic
Janhendrik Lamprecht
|
Mbali Ndlabu [2]
Liyema Lawrence [2]
|
7-5, 7-5 |
2019-12-09 1:30pm | A7 | PELTC - Court 5 |
Jack Mowbray
Danté Elkington
|
Jovan Mandic
Janhendrik Lamprecht
|
5-7, 5-7 |