MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | LUAN KRIGE | ZA | Paarl Tennis Club | William ZULCH | No | - |
[1] | William ZULCH | ZA | Paarl Tennis Club | LUAN KRIGE | No | - |
[2] | Wade HERMANUS | ZA | Kenridge Tennis Club | Luca LINK | No | - |
[2] | Luca LINK | ZA | Welgemoed Tennis Club | Wade HERMANUS | No | - |
- | De Wet Du Plessis | Welgemoed Tennis Club | Junaid Erasmus | No | - | |
- | Junaid Erasmus | ZA | Welgemoed Tennis Club | De Wet Du Plessis | No | - |
- | Jacques MIENY | ZA | Stephen CLAASSEN | No | - | |
- | Luke GEDULDT | ZA | Groote Schuur High | Jonah ANDERSON | No | - |
- | David ALLARDICE | Claremont Tennis Club | Luke GEDULDT | Yes | Jonah ANDERSON | |
- | Stephen CLAASSEN | Paul Roos Gimnasium | Jacques MIENY | No | - | |
Withdrawn (Late) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jonah ANDERSON | ZA | Fresnaye Sports Club | Luke GEDULDT | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
William ZULCH [1]
LUAN KRIGE [1]
|
|
|
2019-09-23 3:15pm | A2 | RTC - court 1 |
Junaid Erasmus
De Wet Du Plessis
|
David ALLARDICE
Luke GEDULDT
|
2-6, 7-5, 0-10 |
TBD | A3 | - |
Jacques MIENY
Stephen CLAASSEN
|
|
|
TBD | A4 | - |
|
Luca LINK [2]
Wade HERMANUS [2]
|
|
2019-09-24 1:30pm | A5 | RTC - court 1 |
William ZULCH [1]
LUAN KRIGE [1]
|
David ALLARDICE
Luke GEDULDT
|
6-3, 6-3 |
2019-09-23 3:15pm | A6 | RTC - Court 2 |
Jacques MIENY
Stephen CLAASSEN
|
Luca LINK [2]
Wade HERMANUS [2]
|
2-6, 5-7 |
2019-09-24 3:00pm | A7 | RTC - Court 2 |
William ZULCH [1]
LUAN KRIGE [1]
|
Luca LINK [2]
Wade HERMANUS [2]
|
6-3, 6-4 |