BD 12 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cooper McCarthy | Pinelands Tennis Club | Marcus Viljoen | No | - | |
[1] | Marcus Viljoen | Beaumont Primary School | Cooper McCarthy | No | - | |
[2] | Nicol Truter | ZA | Laerskool Eversdal | Rico Esterhuyse | No | - |
[2] | Rico Esterhuyse | ZA | Laerskool Eversdal | Nicol Truter | No | - |
- | Liam NEL | ZA | Welgemoed Tennis Club | Corne Retief | No | - |
- | Luke Willoughby-Williams | Claremont | Matthew Willoughby-Williams | No | - | |
- | Matthew Willoughby-Williams | Claremont | Luke Willoughby-Williams | No | - | |
- | Corne Retief | Brackenfell Primary | Liam NEL | No | - | |
- | Hugo Vivier | Kenridge Primary School | Jan Cilliers | No | - | |
- | GN Shrives | ZA | Stellenbosh Laerskool | Louis Kriel | No | - |
- | Jan Cilliers | Kenridge Primary School | Hugo Vivier | No | - | |
- | Louis Kriel | Stellenbosh Laerskool | GN Shrives | No | - | |
- | Emile Malan | Kenridge Primary School | Antonio Filippi | No | - | |
- | Antonio Filippi | Kenridge Primary School | Emile Malan | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Marcus Viljoen [1]
Cooper McCarthy [1]
|
|
|
2019-08-04 12:00pm | A2 | WELG - Court 3 |
Antonio Filippi
Emile Malan
|
Jan Cilliers
Hugo Vivier
|
0-6, 2-6 |
N/A | A3 | WELG - Court 6 |
Liam NEL
Corne Retief
|
Matthew Willoughby-Williams
Luke Willoughby-Williams
(Did not play)
|
Walkover |
N/A | A4 | WELG - Court 7 |
GN Shrives
Louis Kriel
(Did not play)
|
Nicol Truter [2]
Rico Esterhuyse [2]
|
Walkover |
2019-08-04 1:45pm | A5 | WELG - Court 1 |
Marcus Viljoen [1]
Cooper McCarthy [1]
|
Jan Cilliers
Hugo Vivier
|
2-6, 5-7 |
2019-08-04 12:30pm | A6 | WELG - Court 3 |
Liam NEL
Corne Retief
|
Nicol Truter [2]
Rico Esterhuyse [2]
|
2-6, 6-2, 7-10 |
2019-08-04 3:00pm | A7 | WELG - Court 1 |
Jan Cilliers
Hugo Vivier
|
Nicol Truter [2]
Rico Esterhuyse [2]
|
4-6, 2-6 |