MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Henco du Plooy | ZA | Pukke Tennis Club | Derian JANEKE | No | - |
[1] | Derian JANEKE | ZA | Hoer Tegniese Skool Middelburg | Henco du Plooy | No | - |
[2] | RICHARD ROOTHMAN | Marks Park Sports Club | Rynhard ROOTHMAN | No | - | |
[2] | Rynhard ROOTHMAN | Old Edwardian Tennis Club | RICHARD ROOTHMAN | No | - | |
- | Zidario Quitomina | Tayson Paulino | No | - | ||
- | Sithembiso Mahlangu | ZA | Western Mpumalanga Juniors | Bonginkosi Khumalo | No | - |
- | Tayson Paulino | Zidario Quitomina | No | - | ||
- | Supryse Mkhatshwa | ZA | Western Mpumalanga Juniors | Katlego Motau | No | - |
- | Mauro Araujo | Nicolau Monteiro | No | - | ||
- | Nicolau Monteiro | Mauro Araujo | No | - | ||
- | Japie LUBBE | ZA | Pukke Tennis Club | Adriaan Labuschagne | No | - |
- | Adriaan Labuschagne | ZA | Hoer Tegniese Skool Witbank | Japie LUBBE | No | - |
- | Bonginkosi Khumalo | ZA | Western Mpumalanga Juniors | Sithembiso Mahlangu | No | - |
- | Katlego Motau | ZA | Supryse Mkhatshwa | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Henco du Plooy [1]
Derian JANEKE [1]
|
|
|
2019-04-27 1:30pm | A2 | HOE - Court 1 |
Japie LUBBE
Adriaan Labuschagne
|
Mauro Araujo
Nicolau Monteiro
|
3-6, 1-6 |
2019-04-27 1:30pm | A3 | HOE - Court 2 |
Zidario Quitomina
Tayson Paulino
|
Katlego Motau
Supryse Mkhatshwa
|
6-2, 6-0 |
2019-04-27 1:30pm | A4 | HOE - Court 3 |
Bonginkosi Khumalo
Sithembiso Mahlangu
|
Rynhard ROOTHMAN [2]
RICHARD ROOTHMAN [2]
|
0-6, 0-6 |
2019-04-27 3:00pm | A5 | HOE - Court 1 |
Henco du Plooy [1]
Derian JANEKE [1]
|
Mauro Araujo
Nicolau Monteiro
|
6-4, 7-5 |
2019-04-27 3:00pm | A6 | HOE - Court 2 |
Zidario Quitomina
Tayson Paulino
|
Rynhard ROOTHMAN [2]
RICHARD ROOTHMAN [2]
|
4-6, 3-6 |
2019-04-28 9:30am | A7 | MCC - Court 5 |
Henco du Plooy [1]
Derian JANEKE [1]
|
Rynhard ROOTHMAN [2]
RICHARD ROOTHMAN [2]
|
7-6, 7-5 |