Boys U19
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Fraser Steven | Thurso Squash Club | No | - | |
- | Daniel O'Sullivan | XS | Oriam Squash Club | No | - |
- | Michael Macari | GB | Watsonian Squash Rackets Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ziad Salem | The University of Manchester Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-12-08 4:00pm | Box 1: X1 | ESCSS - Court 4 |
Daniel O'Sullivan
|
Fraser Steven
|
11-8, 6-11, 3-11, 7-11 |
2018-12-08 10:00am | Box 1: X2 | ESCSS - Court 4 |
Daniel O'Sullivan
|
Michael Macari
|
11-5, 11-6, 11-8 |
2018-12-08 1:00pm | Box 1: X3 | ESCSS - Court 4 |
Fraser Steven
|
Michael Macari
|
11-6, 11-6, 11-6 |