Women's Over 55
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[2] | Claire Thompson | XS | Edinburgh Sports Club (SS) | No | - |
[3] | Bernie Beattie | XS | Dunblane Sports Club | No | - |
[4] | Norma Marshall | Lochaber Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-01-20 4:20pm | Box 1: X1 | ESCSS - Court 4 |
Claire Thompson [2]
|
Bernie Beattie [3]
|
17-15, 16-14, 15-8 |
2018-01-20 1:40pm | Box 1: X2 | ESCSS - Court 4 |
Claire Thompson [2]
|
Norma Marshall [4]
|
15-2, 15-1, 15-3 |
2018-01-20 11:00am | Box 1: X3 | ESCSS - Court 3 |
Bernie Beattie [3]
|
Norma Marshall [4]
|
15-9, 15-3, 15-6 |