Men's Qualifying
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Matt Knights | GB | Jersey Squash & Racketball Club | Yes | Jon Southern |
[2] | William O'Dwyer | IE | Jersey Squash & Racketball Club | No | - |
[3] | James Lewis | GB | Jersey Squash & Racketball Club | No | - |
[4] | Kevin Therin | JE | Red Sports | No | - |
[5] | Hugh Jones | JE | Jersey Squash & Racketball Club | No | - |
[6] | Paul Cowieson | XS | Jersey Squash & Racketball Club | No | - |
[7] | Ian Horswell | XS | Red Sports | No | - |
[8] | David Tupper | GB | Jersey Squash & Racketball Club | No | - |
- | Jenny Posner | JE | Jersey Squash & Racketball Club | No | - |
- | Gary Thirkettle | GB | Red Sports | No | - |
- | Paul Biddulph | Jersey Squash & Racketball Club | No | - | |
- | Mark Ennis | GB | Jersey Squash & Racketball Club | No | - |
- | Robert Boylan | IE | Jersey Squash & Racketball Club | No | - |
- | Michael Dixon | GB | Jersey Squash & Racketball Club | No | - |
- | Pat Dixon | JE | Jersey Squash & Racketball Club | No | - |
- | Ray Hockey | GB | Jersey Squash & Racketball Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Jon Southern | JE | Jersey Squash & Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-02-05 7:30pm | A1 | JSRC - Court C |
Matt Knights [1]
|
Robert Boylan
|
3-0 |
2018-02-05 6:30pm | A2 | JSRC - Court B |
Gary Thirkettle
|
Ian Horswell [7]
|
0-3 |
2018-02-05 6:30pm | A3 | JSRC - Court C |
Hugh Jones [5]
|
Michael Dixon
|
3-0 |
2018-02-05 6:30pm | A4 | JSRC - Court D |
Ray Hockey
|
James Lewis [3]
|
0-3 |
2018-02-05 7:30pm | A5 | JSRC - Court B |
Kevin Therin [4]
|
Paul Biddulph
|
3-2 |
N/A | A6 | JSRC - |
Pat Dixon
(Did not play)
|
Paul Cowieson [6]
|
Walkover |
2018-02-05 7:00pm | A7 | JSRC - Court C |
David Tupper [8]
|
Jenny Posner
|
3-0 |
2018-02-05 7:00pm | A8 | JSRC - Court D |
Mark Ennis
|
William O'Dwyer [2]
|
0-3 |