Men's Qualifying
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Charlie Taylor | GB | Red Sports | No | - |
[2] | Julian Adamson | GB | Jersey Squash & Racketball Club | No | - |
[3] | Charles White | GB | Jersey Squash & Racketball Club | No | - |
[4] | Steve Law | AU | Jersey Squash & Racketball Club | No | - |
[5] | Dave Young | GB | Jersey Squash & Racketball Club | No | - |
[6] | James Lewis | GB | Jersey Squash & Racketball Club | No | - |
[7] | Steve McMahon | AU | Jersey Squash & Racketball Club | No | - |
[8] | Ian Horswell | XS | Red Sports | No | - |
- | Drew Boylan | JE | Jersey Squash & Racketball Club | No | - |
- | Ned Dixon | JE | Jersey Squash & Racketball Club | No | - |
- | Paul Livesey | JE | Red Sports | No | - |
- | Pat Dixon | JE | Jersey Squash & Racketball Club | No | - |
- | Paul Biddulph | Jersey Squash & Racketball Club | No | - | |
- | Stanley Tanguy | JE | Jersey Squash & Racketball Club | No | - |
- | Harry Ramsden | GB | Jersey Squash & Racketball Club | Yes | Henry Letch |
- | Robert Boylan | IE | Jersey Squash & Racketball Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Henry Letch | GB | University of Cambridge Sports Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-02-19 6:15pm | A1 | JSRC - Court A |
Charlie Taylor [1]
(Def.)
|
Paul Livesey
|
|
2018-02-19 7:15pm | A2 | JSRC - Court B |
Robert Boylan
|
Ian Horswell [8]
(Def.)
|
|
2018-02-19 6:15pm | A3 | JSRC - Court B |
James Lewis [6]
|
Stanley Tanguy
|
11-6, 13-11, 12-10 |
2018-02-19 6:45pm | A4 | JSRC - Court A |
Ned Dixon
(Def.)
|
Steve Law [4]
|
|
2018-02-19 7:15pm | A5 | JSRC - Court A |
Charles White [3]
|
Pat Dixon
|
3-1 |
2018-02-19 7:00pm | A6 | JSRC - Court C |
Harry Ramsden
|
Dave Young [5]
|
0-3 |
2018-02-19 6:45pm | A7 | JSRC - Court B |
Steve McMahon [7]
|
Drew Boylan
|
3-0 |
2018-02-19 7:00pm | A8 | JSRC - Court D |
Paul Biddulph
|
Julian Adamson [2]
|
0-3 |