Open A
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Daf Davies | Alex Preston | No | - | ||
- | Simon Martin | Racquets Fitness Centre | Nick Harbour | No | - | |
- | Scott Legg | Jamie Pearce | No | - | ||
- | Jason Varrie | Racquets Fitness Centre | Robin Sparkes | No | - | |
- | Nick Harbour | Simon Martin | Yes | |||
- | Jamie Pearce | Scott Legg | No | - | ||
- | Alex Preston | GB | Tring Squash Club | Daf Davies | No | - |
- | Darren Rix | Mike Pinfold | No | - | ||
- | Sue Martin-Downhill | Racquets Fitness Centre | Julie Peachey | No | - | |
- | Julie Peachey | Sue Martin-Downhill | No | - | ||
- | Robin Sparkes | Jason Varrie | No | - | ||
- | Mike Pinfold | Darren Rix | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-09-02 12:00pm | Box 1: X1 | RFCUK - Court 1 |
Scott Legg
Jamie Pearce
|
Julie Peachey
Sue Martin-Downhill
|
|
2017-09-02 2:00pm | Box 1: X2 | RFCUK - Court 1 |
Scott Legg
Jamie Pearce
|
Mike Pinfold
Darren Rix
|
|
2017-09-02 4:00pm | Box 1: X3 | RFCUK - Court 1 |
Julie Peachey
Sue Martin-Downhill
|
Mike Pinfold
Darren Rix
|
|
2017-09-02 12:40pm | Box 2: X4 | RFCUK - Court 1 |
Alex Preston
Daf Davies
|
Jason Varrie
Robin Sparkes
|
|
2017-09-02 2:00pm | Box 2: X5 | RFCUK - Court 2 |
Alex Preston
Daf Davies
|
Nick Harbour
Simon Martin
|
|
2017-09-02 4:00pm | Box 2: X6 | RFCUK - Court 2 |
Jason Varrie
Robin Sparkes
|
Nick Harbour
Simon Martin
|
|
2017-09-02 6:00pm | A1 | RFCUK - Court 1 |
|
|
|
2017-09-02 6:00pm | B1 | RFCUK - Court 2 |
|
|
|
2017-09-02 6:00pm | C1 | RFCUK - Court 4 |
|
|