Division 4 (approx matrix 150-200)
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Robert Ashton | AU | Daisy Hill Squash Club | Seamus Kenny | No | - |
[1] | Seamus Kenny | AU | Robert Ashton | No | - | |
[2] | Euan Aspinall | Kylie Pearson | No | - | ||
[2] | Euan Aspinall | No | - | |||
[3] | Trevor Wollington | Hibiscus Squash & Volleyball Centre | Rhonda Bottaccio | No | - | |
[3] | Rhonda Bottaccio | AU | Hibiscus Squash & Volleyball Centre | Trevor Wollington | No | - |
[4] | Daniel Lovegrove | AU | Daisy Hill Squash Club | Yasmin Khan | No | - |
[4] | Yasmin Khan | Daniel Lovegrove | No | - | ||
[5] | Danny Andronicas | AU | Daisy Hill Squash Club | Richard Hindle | No | - |
[5] | Richard Hindle | AU | Daisy Hill Squash Club | Danny Andronicas | No | - |
[6] | Kristy Haylock | Shane Haylock | No | - | ||
[6] | Shane Haylock | Kristy Haylock | No | - | ||
[7] | Carly Ayling | Stafford Squash Club | Troy Edge | No | - | |
[7] | Troy Edge | Carly Ayling | No | - | ||
[8] | Steven I'Anson | AU | Stafford Squash Club | Andrew Stephenson | No | - |
[8] | Andrew Stephenson | Steven I'Anson | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-07-22 11:20am | A1 | SSC - Court 02 |
Seamus Kenny [1]
Robert Ashton [1]
|
Kristy Haylock [6]
Shane Haylock [6]
|
|
2017-07-22 10:40am | A2 | SSC - Court 02 |
Troy Edge [7]
Carly Ayling [7]
|
Daniel Lovegrove [4]
Yasmin Khan [4]
|
|
2017-07-22 10:40am | A3 | SSC - Court 05 |
Trevor Wollington [3]
Rhonda Bottaccio [3]
|
Andrew Stephenson [8]
Steven I'Anson [8]
|
|
2017-07-22 10:40am | A4 | SSC - Court 06 |
Richard Hindle [5]
Danny Andronicas [5]
|
Kylie Pearson [2]
Euan Aspinall [2]
|
|
2017-07-22 1:00pm | A5 | SSC - Court 05 |
|
|
|
2017-07-22 1:00pm | A6 | SSC - Court 06 |
|
|
|
2017-07-22 3:00pm | A7 | SSC - Court 01 |
|
|
|
2017-07-22 3:00pm | B1 | SSC - Court 02 |
|
|
|
2017-07-22 1:40pm | C1 | SSC - Court 01 |
|
|
|
TBD | B2 | - |
|
|
|
TBD | B3 | - |
|
|
|
TBD | H1 | - |
|
|