Men's Open
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Sarfaraz Ahmed | CA | Jericho Tennis Club | No | - |
[2] | Grant Bergman | CA | Jericho Tennis Club | No | - |
[3] | Mark Ridgeway | CA | Jericho Tennis Club | No | - |
[4] | Drew Henderson | CA | Arbutus Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-11-19 4:45pm | A1 | NRC - Court 1 |
Sarfaraz Ahmed [1]
|
Mark Ridgeway [3]
|
|
2016-11-19 4:00pm | A2 | NRC - Court 1 |
Drew Henderson [4]
|
Grant Bergman [2]
|
|
TBD | A3 | - |
|
|