Handicap Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Peter Karran | Finchley Manor Tennis Squash & Health Club | Danny McCabe | No | - | |
- | Paul Hensman | GB | Finchley Manor Tennis Squash & Health Club | Peter Hughes | No | - |
- | Peter Hughes | Finchley Manor Tennis Squash & Health Club | Paul Hensman | No | - | |
- | Danny McCabe | Finchley Manor Tennis Squash & Health Club | Peter Karran | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-11-19 4:30pm | A1 | FMTS - Court 1 |
Peter Karran
Danny McCabe
|
Paul Hensman
Peter Hughes
|
15-10, 15-11 |