MD Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Mikaeel WOODMAN | ZA | Mitchells Plain Tennis Club | Ryan BAINES | No | - |
[1] | Ryan BAINES | Meadowridge Tennis Club | Mikaeel WOODMAN | No | - | |
[2] | Ben DUGMORE | ZA | Plettenberg Bay Tennis Club | Drew EVENS | No | - |
[2] | Drew EVENS | ZA | Outeniqua High | Ben DUGMORE | No | - |
- | Sebastian MILLAN | ZA | Edgemead Tennis Club | Ulrich KOCH | No | - |
- | Louis Boshoff | ZA | Parow Tennis Club | Willem KNOESEN | No | - |
- | Jack BRASHER | Constantia Tennis Club | Rufus FLORIN | No | - | |
- | Willem KNOESEN | ZA | Louis Boshoff | No | - | |
- | Rufus FLORIN | GB | Constantia Tennis Club | Jack BRASHER | No | - |
- | Ulrich KOCH | Evertsdal Tennis Club | Sebastian MILLAN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ryan BAINES [1]
Mikaeel WOODMAN [1]
|
|
|
N/A | A2 | - |
Rufus FLORIN
Jack BRASHER
|
Louis Boshoff
Willem KNOESEN
(Did not play)
|
Walkover |
TBD | A3 | - |
Sebastian MILLAN
Ulrich KOCH
|
|
|
TBD | A4 | - |
|
Drew EVENS [2]
Ben DUGMORE [2]
|
|
2016-08-27 3:00pm | A5 | RTC - |
Ryan BAINES [1]
Mikaeel WOODMAN [1]
|
Rufus FLORIN
Jack BRASHER
|
6-1, 6-4 |
2016-08-27 3:00pm | A6 | RTC - |
Sebastian MILLAN
Ulrich KOCH
|
Drew EVENS [2]
Ben DUGMORE [2]
|
2-6, 5-7 |
2016-08-28 12:00pm | A7 | RTC - Court 2 |
Ryan BAINES [1]
Mikaeel WOODMAN [1]
|
Drew EVENS [2]
Ben DUGMORE [2]
|
6-3, 7-5 |