BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Joshua CROWIE | ZA | St Stithians Boys' College | Jordan GEORGIEV | No | - |
[1] | Jordan GEORGIEV | ZA | St Stithians Boys' College | Joshua CROWIE | No | - |
[2] | Joshua Tromp | ZA | Matthew TROMP | No | - | |
[2] | Matthew TROMP | ZA | Joshua Tromp | No | - | |
- | Heinrich IMMELMAN | ZA | Affies | Brandon Van Meyeren | No | - |
- | Johan Labuschagne | ZA | Brooklyn-Union Tennis Club | Heinrich Krugmann | No | - |
- | Rowan Mundondo | Benoni Tennis Club | Benedict Badza | No | - | |
- | Josef Adriaan Jooste | Andrzej LUBASINSKI | No | - | ||
- | Benedict Badza | ZW | Benoni Tennis Club | Rowan Mundondo | No | - |
- | Enzo LOOTS | ZA | Afrikaanse Hoër Seunskool | Charl VOS | No | - |
- | Charl VOS | ZA | Great Tennis | Enzo LOOTS | No | - |
- | Andrzej LUBASINSKI | ZA | Northmead Tennis Club | Josef Adriaan Jooste | No | - |
- | Brandon Van Meyeren | Noordelike Voorstede Tennis Club | Heinrich IMMELMAN | No | - | |
- | Heinrich Krugmann | ZA | TUKS Junior Squash | Johan Labuschagne | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Joshua CROWIE [1]
Jordan GEORGIEV [1]
|
|
|
2016-08-07 11:45am | A2 | GrkTS - Centre Court |
Heinrich IMMELMAN
Brandon Van Meyeren
|
Charl VOS
Enzo LOOTS
|
0-6, 2-6 |
2016-08-07 11:45am | A3 | GrkTS - Court 1 |
Benedict Badza
Rowan Mundondo
|
Heinrich Krugmann
Johan Labuschagne
|
3-6, 1-6 |
2016-08-07 11:45am | A4 | GrkTS - Court 2 |
Josef Adriaan Jooste
Andrzej LUBASINSKI
|
Joshua Tromp [2]
Matthew TROMP [2]
|
1-6, 2-6 |
2016-08-08 1:00am | A5 | GrkTS - Court 15 |
Joshua CROWIE [1]
Jordan GEORGIEV [1]
|
Charl VOS
Enzo LOOTS
|
6-1, 6-0 |
2016-08-08 1:00pm | A6 | GrkTS - Court 3 |
Heinrich Krugmann
Johan Labuschagne
|
Joshua Tromp [2]
Matthew TROMP [2]
|
0-6, 3-6 |
2016-08-09 10:30am | A7 | GrkTS - Court 1 |
Joshua CROWIE [1]
Jordan GEORGIEV [1]
|
Joshua Tromp [2]
Matthew TROMP [2]
|
6-7, 6-1, 8-10 |