B - Section
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Siegfried Schubert | ZA | Pretoria Oos Primary | No | - |
- | Danie Wienand | ZA | Harlequins Defence Squash Club | No | - |
- | Johan van den Berg | ZA | Harlequins Defence Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-21 12:00am | Box 1: X1 | HAD - |
Johan van den Berg
(Ret.)
|
Danie Wienand
|
Retired |
2024-10-21 12:00am | Box 1: X2 | HAD - |
Johan van den Berg
(Ret.)
|
Siegfried Schubert
|
Retired |
2024-10-23 12:00am | Box 1: X3 | HAD - |
Danie Wienand
|
Siegfried Schubert
|
16-14, 11-15, 15-11, 15-12 |