Girls U19
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Zoe Yeomans | Sutton LTC | No | - | |
- | Riley Slade | IE | Mount Pleasant LTC | No | - |
- | Isabel Fallon | IE | Sutton LTC | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-20 3:30pm | Box 1: X1 | SLTC - Court 2 |
Zoe Yeomans
|
Isabel Fallon
|
11-3, 11-5, 11-3 |
2024-10-19 5:30pm | Box 1: X2 | SLTC - Court 4 |
Zoe Yeomans
|
Riley Slade
|
9-11, 11-4, 11-9, 14-12 |
2024-10-19 12:00pm | Box 1: X3 | SLTC - Court 3 |
Isabel Fallon
|
Riley Slade
|
11-13, 9-11, 5-11 |