Open
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Mariano Chan | PH | Timmins Tennis | No | - |
- | Helene Gagne | CA | Timmins Tennis | No | - |
- | Rhys Lucas | CA | Timmins Squash - Northern College | No | - |
[2] | Anderson Clark | CA | Timmins Tennis | No | - |
- | Joey De Pinto | CA | Timmins Squash - Northern College | No | - |
- | Mario Pittui | CA | Timmins Squash - Northern College | No | - |
- | Rick Kvas | CA | Timmins Tennis | No | - |
- | Dominic Flaminio | CA | Timmins Squash - Northern College | No | - |
- | James Alexander | Timmins Tennis | No | - | |
[7] | Paul Dolanjski | Timmins Tennis | No | - | |
- | Ryan Jones | CA | Timmins Tennis | No | - |
- | Stuart Smith | CA | Timmins Squash - Northern College | No | - |
- | Gilles Trottier | CA | Timmins Tennis | No | - |
- | Rick Allard | CA | Timmins Squash - Northern College | No | - |
- | Denis Morin | Timmins Tennis | No | - | |
- | Marc Talbot | CA | Timmins Tennis | No | - |
[5] | Tom Semadeni | CA | Timmins Squash - Northern College | No | - |
- | Eric St-Pierre | CA | Timmins Tennis | No | - |
[4] | Rene Alvarez | PH | Timmins Tennis | No | - |
[6] | Darrell Aide | Timmins Squash - Northern College | No | - | |
- | Tyler Robson | CA | Timmins Tennis | No | - |
- | Matthew Johnston | CA | Timmins Squash - Northern College | No | - |
- | Paul Evans | Timmins Tennis | No | - | |
- | Josh Metcalfe | CA | Timmins Tennis | No | - |
- | Dave Bucar | CA | Timmins Squash - Northern College | No | - |
- | Brandon Gray | Timmins Squash - Northern College | No | - | |
[3] | Aaron Verbeek | Timmins Squash - Northern College | No | - | |
- | Pete Krelove | CA | Timmins Tennis | No | - |
- | Dean McGee | CA | Timmins Tennis | No | - |
- | Clifford Laming | CA | Timmins Squash - Northern College | No | - |
[8] | Merven Lane | CA | Timmins Tennis | No | - |
- | Charlie Power | CA | Timmins Tennis | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Mariano Chan [1]
|
Helene Gagne
|
|
TBD | A2 | - |
Rhys Lucas
|
Joey De Pinto
|
|
TBD | A3 | - |
Rick Kvas
|
Mario Pittui
|
|
TBD | A4 | - |
James Alexander
|
Paul Dolanjski [7]
|
|
TBD | A5 | - |
Tom Semadeni [5]
|
Ryan Jones
|
|
TBD | A6 | - |
Denis Morin
|
Gilles Trottier
|
|
TBD | A7 | - |
Eric St-Pierre
|
Dave Bucar
|
|
TBD | A8 | - |
Brandon Gray
|
Aaron Verbeek [3]
|
|
TBD | A9 | - |
Rene Alvarez [4]
|
Paul Evans
|
|
TBD | A10 | - |
Tyler Robson
|
Pete Krelove
|
|
TBD | A11 | - |
Dean McGee
|
Clifford Laming
|
|
TBD | A12 | - |
Matthew Johnston
|
Darrell Aide [6]
|
|
TBD | A13 | - |
Merven Lane [8]
|
Rick Allard
|
|
TBD | A14 | - |
Stuart Smith
|
Charlie Power
|
|
TBD | A15 | - |
Josh Metcalfe
|
Dominic Flaminio
|
|
TBD | A16 | - |
Marc Talbot
|
Anderson Clark [2]
|
|
TBD | A17 | - |
|
|
|
TBD | A18 | - |
|
|
|
TBD | A19 | - |
|
|
|
TBD | A20 | - |
|
|
|
TBD | A21 | - |
|
|
|
TBD | A22 | - |
|
|
|
TBD | A23 | - |
|
|
|
TBD | A24 | - |
|
|
|
TBD | A25 | - |
|
|
|
TBD | A26 | - |
|
|
|
TBD | A27 | - |
|
|
|
TBD | A28 | - |
|
|
|
TBD | A29 | - |
|
|
|
TBD | A30 | - |
|
|
|
TBD | A31 | - |
|
|