60+
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Manuel Tancer | Detroit Athletic Club | John Roarty | No | - | |
- | Shail Arora | Detroit Athletic Club | Ted Morris | No | - | |
- | Stephen Murphy III | US | Detroit Athletic Club | David Walker | No | - |
- | Paul Fershee | Detroit Athletic Club | Joseph O'Connor | No | - | |
- | Jerome Rock | Detroit Athletic Club | Christopher Terry | No | - | |
- | Bruce Shaw | Detroit Athletic Club | Robert Garvey | No | - | |
- | Marc Lakin | Detroit Athletic Club | Patrick Petz | No | - | |
- | Ted Morris | US | Detroit Athletic Club | Shail Arora | No | - |
- | David Walker | Detroit Athletic Club | Stephen Murphy III | No | - | |
- | Joseph O'Connor | Detroit Athletic Club | Paul Fershee | No | - | |
- | John Roarty | Detroit Athletic Club | Manuel Tancer | No | - | |
- | Patrick Petz | Detroit Athletic Club | Marc Lakin | No | - | |
- | Christopher Terry | Detroit Athletic Club | Jerome Rock | No | - | |
- | Robert Garvey | Detroit Athletic Club | Bruce Shaw | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Manuel Tancer
John Roarty
|
|
|
2024-04-06 12:00am | A2 | DAC - |
Shail Arora
Ted Morris
|
Stephen Murphy III
David Walker
|
3-1 |
2024-03-22 12:00am | A3 | DAC - |
Paul Fershee
Joseph O'Connor
|
Jerome Rock
Christopher Terry
|
3-2 |
2024-03-25 12:00am | A4 | DAC - |
Bruce Shaw
Robert Garvey
|
Marc Lakin
Patrick Petz
|
1-3 |
2024-04-30 8:00am | A5 | DAC - |
Manuel Tancer
John Roarty
|
Shail Arora
Ted Morris
|
3-0 |
2024-03-28 12:00am | A6 | DAC - |
Paul Fershee
Joseph O'Connor
|
Marc Lakin
Patrick Petz
|
1-3 |
2024-05-01 5:00pm | A7 | DAC - |
Manuel Tancer
John Roarty
|
Marc Lakin
Patrick Petz
|
3-0 |