BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Kamano Mphahlele | Lebowakgomo Tennis Club | Nathan Faver | No | - | |
- | Ryan O'Reilly | ZA | Laerskool Pietersburg Oos | Juvan Kotzee | No | - |
- | Anotidaishe Anand Mbaura | Masvingo Sports Club | Atipaishe Munyaradzi Nyandoro | No | - | |
- | Thepudi Modika | ZA | lebowakgomo club | Bohlale Mochemi | No | - |
- | ngwenya koboentle | Tumelo Mphahlele | No | - | ||
[2] | Ben-Philip Du Toit | Laerskool Menlo Park | Andre Aikman | No | - | |
[1] | Nathan Faver | ZA | Polokwane Tennis Club | Kamano Mphahlele | No | - |
[2] | Andre Aikman | Laerskool Menlo Park | Ben-Philip Du Toit | No | - | |
- | Tumelo Mphahlele | ZA | Lebowakgomo Tennis Club | ngwenya koboentle | No | - |
- | Juvan Kotzee | ZA | Amos Tennis Academy | Ryan O'Reilly | No | - |
- | Bohlale Mochemi | ZA | lebowakgomo club | Thepudi Modika | No | - |
- | Atipaishe Munyaradzi Nyandoro | Anotidaishe Anand Mbaura | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-04-13 5:30pm | A1 | PTC - |
Kamano Mphahlele [1]
Nathan Faver [1]
|
Ryan O'Reilly
Juvan Kotzee
|
6-2, 6-2 |
2024-04-13 2:30pm | A2 | PTC - Court 8 |
Anotidaishe Anand Mbaura
Atipaishe Munyaradzi Nyandoro
|
Thepudi Modika
Bohlale Mochemi
|
6-2, 6-0 |
TBD | A3 | - |
ngwenya koboentle
Tumelo Mphahlele
|
|
|
TBD | A4 | - |
|
Ben-Philip Du Toit [2]
Andre Aikman [2]
|
|
2024-04-14 12:00pm | A5 | PTC - Court 7 |
Kamano Mphahlele [1]
Nathan Faver [1]
|
Anotidaishe Anand Mbaura
Atipaishe Munyaradzi Nyandoro
|
6-2, 6-0 |
2024-04-13 3:45pm | A6 | PTC - Court 8 |
ngwenya koboentle
Tumelo Mphahlele
|
Ben-Philip Du Toit [2]
Andre Aikman [2]
|
0-6, 0-6 |
2024-04-14 1:30pm | A7 | PTC - |
Kamano Mphahlele [1]
Nathan Faver [1]
|
Ben-Philip Du Toit [2]
Andre Aikman [2]
|
3-6, 2-6 |