B Grade Semi & Final
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | James Dean | Bournemouth Squash Club | Yes | Winner 3 | |
- | Matt Compton | Ferndown Squash Club | Yes | Box 2 Runner Up | |
- | Callum Greasley | Trojans Club | Yes | Winner 1 | |
- | Paul Sitch | Isle of Wight (Westridge) | Yes | Winner 2 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Winner 2 | No | - | ||
- | Winner 1 | No | - | ||
- | Winner 3 | No | - | ||
- | Box 2 Runner Up | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-02 5:00pm | A1 | LOST - Squash Court 4 (40) |
James Dean
|
Matt Compton
|
7-11, 11-9, 2-11 |
2024-11-02 5:30pm | A2 | LOST - Squash Court 2 (40) |
Callum Greasley
|
Paul Sitch
|
11-8, 14-12 |
2024-11-02 6:30pm | A3 | LOST - Squash Court 2 (40) |
Matt Compton
|
Callum Greasley
|
11-3, 11-9 |