Ladies Singles - 35+
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Katie Mayhew | ZA | Western Province Cricket Club (Squash) | No | - |
[2] | Sharon Bender | ZA | Varsity Old Boys (Rondebosch) Squash Club | No | - |
[3] | Aimee Aimster Buys | ZA | Evertsdal Squash | No | - |
[4] | Elsabe Du Preez | ZA | Evertsdal Squash | No | - |
[5] | Marzaan Luttig | ZA | Evertsdal Squash | No | - |
[6] | Danielle Manuel | ZA | Old Mutual Squash Club | No | - |
[7] | Michelle Van Reenen | ZA | Evertsdal Squash | No | - |
[8] | Doreen Kaura | ZA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-21 11:45am | A1 | EVT - C2 |
Katie Mayhew [1]
|
Doreen Kaura [8]
|
|
2023-10-21 11:45am | A2 | EVT - C1 |
Sharon Bender [2]
|
Michelle Van Reenen [7]
|
|
2023-10-20 8:20pm | A3 | EVT - C2 |
Aimee Aimster Buys [3]
|
Danielle Manuel [6]
|
|
2023-10-20 8:20pm | A4 | EVT - C1 |
Elsabe Du Preez [4]
|
Marzaan Luttig [5]
|
|
TBD | A5 | - |
|
|
|
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|
|
TBD | A9 | - |
|
|
|
TBD | A10 | - |
|
|
|
TBD | A11 | - |
|
|
|
TBD | A12 | - |
|
|