Women's Over 60
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rosie Wilson | XS | Western Squash Club | No | - |
- | Sue Strachan | XS | Dumfries Squash & Racketball Club | No | - |
- | Bernie Beattie | XS | Dunblane Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-02-25 2:40pm | Box 1: X1 | ESCSS - Court 3 |
Rosie Wilson
|
Sue Strachan
|
9-11, 10-12, 8-11 |
2024-02-25 12:15pm | Box 1: X2 | ESCSS - Court 3 |
Rosie Wilson
|
Bernie Beattie
|
11-3, 11-8, 11-5 |
2024-02-25 10:35am | Box 1: X3 | ESCSS - Court 1 |
Sue Strachan
|
Bernie Beattie
|
11-4, 11-5, 11-6 |