B Grade
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Timothy Stock | City Houses Squash Racquets Association | No | - | |
[2] | Michael Matevski | Norths Squash Club | No | - | |
[3] | Oliver Dickens | AU | Norths Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-13 7:00pm | B Grade: X1 | NSC - Court 1 |
Timothy Stock [1]
|
Michael Matevski [2]
|
15-7, 8-15, 15-9, 12-15, 10-15 |
TBD | B Grade: X2 | - |
Timothy Stock [1]
|
Oliver Dickens [3]
|
|
TBD | B Grade: X3 | - |
Michael Matevski [2]
|
Oliver Dickens [3]
|
|
TBD | A1 | - |
|
|